Price ₹ 90,970 onwards | MileageNA | Engine154.8cc | Engine Power 10.25 bhp @ 6,750 rpm | Engine Torque11.4 Nm @ 5,000 rpm | Kerb Weight122kg |
Aprilia SR 150 price starts at ₹ 90,222 and goes up to ₹ 1.00 lakh . Aprilia SR 150 comes in 3 variants. Aprilia SR 150 top variant is 154.8cc, Petrol, Tubeless.
Variants
Price
Compare
Variants
Price
Compare
Model | Aprilia SR 150 | Ampere Zeal | Aprilia SR 160 | Aprilia Storm 125 | Hero MotoCorp Pleasure+ | Honda Bikes Activa 125 | Honda Bikes Activa 6G | TVS iQube | TVS Scooty Zest 110 | TVS Ntorq 125 | Yamaha Ray ZR 125 | Bajaj Chetak | Suzuki Gixxer SF 250 | Suzuki Access 125 | Aprilia SXR 160 | Yamaha Aerox 155 | Aprilia SR 160 2022 | TVS Ronin | Royal Enfield Hunter 350 | Ather Rizta | Royal Enfield Guerrilla 450 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 75,085 - 84,332 | ₹ 54,799 - 86,690 | ₹ 1.09 - 1.15 lakh | ₹ 90,858 - 94,858 | ₹ 56,800 - 57,600 | ₹ 78,920 - 88,903 | ₹ 65,892 - 82,442 | ₹ 99,130 - 1.04 lakh | ₹ 65,930 - 67,930 | ₹ 68,885 - 84,025 | ₹ 69,530 - 73,530 | ₹ 1.00 - 1.15 lakh | ₹ 2.02 lakh | ₹ 82,301 | ₹ 1.27 lakh | ₹ 1.42 lakh | ₹ 1.17 lakh | ₹ 1.49 - 1.71 lakh | ₹ 1.49 - 1.68 lakh | ₹ 1.09 - 1.44 lakh | ₹ 2.39 - 2.54 lakh |
Engine | 154.8 cc | NA | 160.03 cc | 124.45 cc | 110.9 cc | 124 cc | 109.5-109.51 cc | NA | 109.7 cc | 124.8 cc | 125 cc | NA | 249 cc | 124 cc | 160 cc | 155 cc | 160.03 cc | 226 cc | 349 cc | NA | 452 cc |
Mileage | NA | NA | 35 kpl | 40 kpl | NA | NA | NA | NA | 45 kpl | NA | NA | NA | 35 kpl | 48 kpl | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol |
ABS | No | No | Single Channel | No | 0 | No | No | No | No | No | No | No | Dual channel | 0 | Single Channel | Single Channel | Single Channel | Single Channel,Dual channel | Single Channel,Dual channel | No | Dual channel |
Transmission | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic,CVT | Automatic,CVT | Automatic | Automatic | Automatic | Automatic | Automatic | Manual | Automatic | CVT | CVT | CVT | Manual | Manual | No | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
₹ 1.12 lakh
₹ 2.34 lakh
₹ 11.43 lakh
₹ 87,060
₹ 4.00 - 4.09 lakh
₹ 1.00 - 1.35 lakh
₹ 3.40 - 3.60 lakh