Price ₹ 73,267 onwards | Mileage70 km | EngineNA | Engine Power NA | Engine TorqueNA | Kerb WeightNA |
Benling Falcon price starts at ₹ 73,267 and goes up to ₹ 73,267. Benling Falcon comes in 1 variants. Benling Falcon top variant is Electric , Tubeless.
Variants
Price
Compare
Variants
Price
Compare
Model | Ola Electric S1 Pro | Honda Bikes Dio 125 | Ather 450 Apex | ||||||
---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 1.39 - 1.47 lakh | ₹ 1.78 - 1.89 lakh | ₹ 1.60 lakh | ₹ 71,354 - 74,554 | ₹ 2.34 lakh | ₹ 2.29 - 2.69 lakh | ₹ 83,400 - 91,300 | ₹ 1.89 lakh | ₹ 1.09 - 1.44 lakh |
Engine | NA | 155 cc | 155 cc | 124.4 cc | 398 cc | 440 cc | 124 cc | NA | NA |
Mileage | NA | 45 kpl | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Electric |
ABS | No | Dual channel | Single Channel | No | Dual channel | Dual channel | No | No | No |
Transmission | Automatic,No | Manual | Manual | Manual | Manual | Manual | CVT | No | No |
Benling Falcon mileage is 70 km.The electric mileage for Benling Falcon is 70 km.
Fuel Type | Mileage |
---|---|
Electric | 70 km |