Price ₹ 16.16 lakh onwards | MileageNA | Engine853cccc | Engine Power 95hp at 8250rpm | Engine Torque96Nm at 6250rpm | Kerb Weight248kg |
BMW Bikes F 850 GS Adventure price starts at ₹ 16.16 lakh and goes up to ₹ 16.16 lakh . BMW Bikes F 850 GS Adventure comes in 1 variants. BMW Bikes F 850 GS Adventure top variant is 853cc, Petrol, Tubeless.
Variants
Price
Compare
Variants
Price
Compare
Model | BMW Bikes F 850 GS Adventure | BMW Bikes F900XR | Honda Bikes Africa Twin | KTM 390 Adventure | Royal Enfield Himalayan | Triumph Tiger 900 | Bajaj Dominar 400 | Kawasaki Z900 |
---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 13.75 lakh | ₹ 10.50 - 12.55 lakh | ₹ 15.35 - 16.10 lakh | ₹ 2.80 - 3.60 lakh | ₹ 1.94 - 2.84 lakh | ₹ 13.56 - 15.95 lakh | ₹ 2.04 lakh | ₹ 8.93 lakh |
Engine | 853 cc | 895 cc | 1084 cc | 373 cc | 452 cc | 888 cc | 373.27 cc | 948 cc |
Mileage | NA | NA | NA | NA | NA | NA | 27 kpl | 17.5 kpl |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | Dual channel | No | No | Dual channel | Dual channel | Dual channel | Dual channel | |
Transmission | Manual | Manual | Dual | Manual | Manual | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
₹ 1.12 lakh
₹ 2.34 lakh
₹ 11.43 lakh
₹ 87,060
₹ 4.00 - 4.09 lakh
₹ 1.00 - 1.35 lakh
₹ 3.40 - 3.60 lakh