Price ₹ 21.12 lakh onwards | Mileage | EngineNA | Engine Power NA | Engine TorqueNA | Kerb WeightNA |
Ducati XDiavel price starts at ₹ 21.12 lakh and goes up to ₹ 26.72 lakh . Ducati XDiavel comes in 2 variants.
Variants
Price
Compare
Model | Harley Davidson Fat Boy | Triumph Rocket 3 2020 | BMW Bikes R18 | Kawasaki Z900 | Royal Enfield Classic 350 2021 | KTM RC 390 2022 | Harley Davidson Sportster S | Harley Davidson Nightster | Harley Davidson X440 | Triumph Rocket 3 Storm |
---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 24.49 lakh | ₹ 18.00 lakh | ₹ 19.90 - 31.50 lakh | ₹ 8.93 lakh | ₹ 1.84 - 2.15 lakh | ₹ 3.18 lakh | ₹ 18.79 lakh | ₹ 17.49 lakh | ₹ 2.29 - 2.69 lakh | ₹ 21.99 - 22.59 lakh |
Engine | 1868 cc | 2458 cc | 1802 cc | 948 cc | 349 cc | 373 cc | 1252 cc | 975 cc | 440 cc | 2458 cc |
Mileage | NA | NA | NA | 17.5 kpl | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | Dual channel | No | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | ||
Transmission | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
NA |