The bike is available in variants such as VX - BS VI, LX - BS VI, and XTEC, each providing a blend of performance and efficiency.
Variants
Price
Compare
Variants
Price
Compare
Published On Sep 11, 2024 10:00:00 AM
With this update, Hero’s 125cc family scooter has become a proper contender in the class.
Published On Oct 22, 2018 04:46:00 PM
Hero’s first attempt in the 125cc scooter space, the Destini 125, is the most affordable in its class. Is that ...
Published On Sep 06, 2024 05:55:00 PM
The upcoming scooter will have daytime running lights and new style cues.
Published On Aug 29, 2024 11:24:00 AM
Currently, the Destini 125 is the most expensive scooter in Hero’s line-up.
Published On Aug 20, 2024 01:11:00 PM
The upcoming Hero Destini will likely be launched next month and will feature a new design.
Model | Hero MotoCorp Destini 125 | Harley Davidson Fat Boy | Hero MotoCorp Maestro Edge 125 | Hero MotoCorp Pleasure+ | Hero MotoCorp Glamour | Hero MotoCorp Splendor Plus | Honda Bikes Activa 125 | Honda Bikes Dio | Honda Bikes SP 125 | Honda Bikes Activa 6G | TVS Scooty Zest 110 | TVS Scooty Pep Plus | TVS Jupiter | Yamaha Fascino 125 | Yamaha Ray ZR 125 | Bajaj Avenger Cruise 220 | Bajaj Dominar 250 | Suzuki Burgman Street 125 | Suzuki Access 125 | TVS Raider 125 | Bajaj Platina 110 ABS | Hero MotoCorp Xoom | Honda Bikes Dio 125 | Hero MotoCorp Glamour XTEC | TVS Jupiter 125 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 76,102 - 81,990 | ₹ 24.49 lakh | ₹ 80,416 | ₹ 64,353 | ₹ 78,900 - 86,348 | ₹ 60,960 - 72,900 | ₹ 78,920 - 88,903 | ₹ 70,211 - 77,712 | ₹ 85,131 - 89,131 | ₹ 65,892 - 82,442 | ₹ 65,930 - 67,930 | ₹ 62,975 | ₹ 72,347 - 87,250 | ₹ 69,530 - 73,060 | ₹ 82,685 | ₹ 1.22 lakh | ₹ 1.60 lakh | ₹ 81,100 - 1.12 lakh | ₹ 82,301 | ₹ 93,719 - 1.00 lakh | ₹ 76,064 | ₹ 68,599 - 80,967 | ₹ 83,400 - 91,300 | ₹ 87,748 - 92,348 | ₹ 86,405 - 90,655 |
Engine | 124-124.6 cc | 1868 cc | 124.6 cc | 110.9 cc | 124.7 cc | 97-97.2 cc | 124 cc | 109.5-109.51 cc | 124 cc | 109.5-109.51 cc | 109.7 cc | 87.8 cc | 113 cc | 125 cc | 125 cc | 220 cc | 248.8 cc | 124 cc | 124 cc | 124.8 cc | 115.45 cc | 110.9 cc | 124 cc | 124.7 cc | 124.7 cc |
Mileage | NA | NA | NA | NA | NA | NA | NA | NA | 65 kpl | NA | 45 kpl | NA | NA | NA | NA | NA | NA | NA | 48 kpl | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol,Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | 0,No | Dual channel | 0 | 0 | No | 0,No | No | No | No | No | No | No | No | No | No | No | No | 0,No | 0 | No | Single Channel | No | No | No | No |
Transmission | Automatic,CVT | Manual | Automatic | Automatic | Manual | Manual | Automatic,CVT | Automatic,CVT | Manual | Automatic,CVT | Automatic | Automatic | CVT | Automatic | Automatic | Manual | Manual | Automatic,CVT | Automatic | Manual | Manual | CVT | CVT | Manual | CVT |
The Hero MotoCorp Destini 125 offers a variety of color options. Hero MotoCorp Destini 125 is available in a range of 6 colors. The colors offered in Hero MotoCorp Destini 125 are Candy Blazing Red, Matt Grey Silver, Panther Black, Pearl Silver White, Nobel Red, and Chestnut Bronze.