The bike is available in variants such as X, Standard, and Wire-spoke, each providing a blend of performance and efficiency.
Variants
Price
Compare
Variants
Price
Compare
Published On Jun 03, 2023 10:00:00 AM
Wire spoke rims improve the on and off-road abilities of the KTM 390 Adventure.
Published On Jun 03, 2023 10:00:00 AM
The Adventure-X offers the 390 ADV experience at a much more affordable price point
Published On Apr 12, 2020 06:00:00 AM
The 390 Adventure feels at home in the city and on the highway.
Published On Dec 13, 2024 03:35:00 PM
KTM’s 390 Adventure S, 390 Adventure X and 390 Enduro R are scheduled to launch by mid-January.
Published On Nov 21, 2024 08:00:00 AM
The India-spec KTM 390 Adventures will have a lower seat height than the recently revealed 390 Adventure R
Published On Oct 15, 2024 04:15:00 PM
This is the best look yet at what the next-gen KTM 390 Adventure will look like.
Model | KTM 390 Adventure | Harley Davidson Fat Boy | Honda Bikes Africa Twin | Honda Bikes Activa 125 | Honda Bikes Activa 6G | Husqvarna Vitpilen 250 | KTM 125 Duke | KTM 200 Duke | Mahindra 2-wheelers Mojo | Royal Enfield Interceptor 650 | Royal Enfield Continental GT 650 | Royal Enfield Himalayan | Triumph Tiger 900 | TVS Apache RR310 | Bajaj Dominar 400 | Bajaj Pulsar NS200 | Suzuki Gixxer SF 250 | Royal Enfield Meteor 350 | Kawasaki Z900 | Honda Bikes H'ness CB350 | KTM 250 Adventure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 2.80 - 3.60 lakh | ₹ 24.49 lakh | ₹ 15.35 - 16.10 lakh | ₹ 78,920 - 88,903 | ₹ 65,892 - 82,442 | ₹ 2.19 lakh | ₹ 1.42 lakh | ₹ 1.81 - 1.96 lakh | ₹ 1.99 - 2.11 lakh | ₹ 3.03 - 3.31 lakh | ₹ 3.19 - 3.45 lakh | ₹ 1.94 - 2.84 lakh | ₹ 13.56 - 15.95 lakh | ₹ 1.59 - 2.78 lakh | ₹ 2.04 lakh | ₹ 1.57 lakh | ₹ 2.02 lakh | ₹ 2.05 - 2.29 lakh | ₹ 8.93 lakh | ₹ 1.95 - 2.03 lakh | ₹ 2.51 lakh |
Engine | 373 cc | 1868 cc | 1084 cc | 124 cc | 109.5-109.51 cc | 249 cc | 124.71 cc | 199.5 cc | 294.72 cc | 648 cc | 648 cc | 452 cc | 888 cc | 312.2 cc | 373.27 cc | 199.5 cc | 249 cc | 349 cc | 948 cc | 348-348.36 cc | 248.76 cc |
Mileage | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 30 kpl | 27 kpl | NA | 35 kpl | NA | 17.5 kpl | 35 kpl | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | Dual channel | Dual channel | No | No | No | Dual channel | No | Dual channel | 0 | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | No | Dual channel | Dual channel | Dual channel | Dual channel | |
Transmission | Manual | Manual | Dual | Automatic,CVT | Automatic,CVT | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
The KTM 390 Adventure offers a variety of color options. KTM 390 Adventure is available in a range of 2 colors. The colors offered in KTM 390 Adventure are White, and Orange.