Price ₹ 2.47 lakh onwards | MileageNA | Engine411cccc | Engine Power 24.5hp at 6500rpm | Engine Torque32Nm at 4250rpm | Kerb Weight194.5kg |
Royal Enfield Scram 411 price starts at ₹ 2.47 lakh and goes up to ₹ 2.47 lakh . Royal Enfield Scram 411 comes in 1 variants. Royal Enfield Scram 411 top variant is 411cc, Petrol, Tubed.
Variants
Price
Compare
Variants
Price
Compare
Model | Royal Enfield Scram 411 | Husqvarna Vitpilen 250 | KTM 390 Adventure | Royal Enfield Interceptor 650 | Royal Enfield Continental GT 650 | Royal Enfield Himalayan | Jawa Perak | Bajaj Dominar 400 | Bajaj Dominar 250 | Royal Enfield Meteor 350 | KTM 250 Adventure | Honda Bikes CB350RS | Ducati Scrambler 1100 | Kawasaki W175 | Benelli TRK 251 | Yezdi Adventure | Yezdi Scrambler | Yezdi Roadster | Royal Enfield Shotgun 650 | Husqvarna Svartpilen 401 | Suzuki V-Strom SX | TVS Ronin | Hero MotoCorp Xpulse 200 4V | Royal Enfield Hunter 350 | Jawa 42 Bobber | Hero MotoCorp Xpulse 200T 4V | Yamaha FZS-FI V4 DLX | Triumph Speed 400 | Triumph Scrambler 400 X | Harley Davidson X440 | Hero MotoCorp Karizma XMR | Hero MotoCorp Mavrick 440 | Ather Rizta | Bajaj Pulsar NS400Z | Royal Enfield Guerrilla 450 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 2.03 lakh | ₹ 2.19 lakh | ₹ 2.80 - 3.60 lakh | ₹ 3.03 - 3.31 lakh | ₹ 3.19 - 3.45 lakh | ₹ 1.94 - 2.84 lakh | ₹ 2.13 lakh | ₹ 2.04 lakh | ₹ 1.60 lakh | ₹ 2.05 - 2.29 lakh | ₹ 2.51 lakh | ₹ 1.96 - 1.98 lakh | ₹ 10.99 - 13.74 lakh | ₹ 1.22 lakh | ₹ 2.51 lakh | ₹ 2.16 - 2.20 lakh | ₹ 2.10 - 2.12 lakh | ₹ 2.06 - 2.09 lakh | ₹ 3.59 - 3.73 lakh | ₹ 2.92 lakh | ₹ 2.01 lakh | ₹ 1.49 - 1.71 lakh | ₹ 1.44 - 1.51 lakh | ₹ 1.49 - 1.68 lakh | ₹ 2.13 lakh | ₹ 1.35 lakh | ₹ 1.27 lakh | ₹ 2.34 lakh | ₹ 2.64 lakh | ₹ 2.29 - 2.69 lakh | ₹ 1.72 lakh | ₹ 1.99 - 2.24 lakh | ₹ 1.09 - 1.44 lakh | ₹ 1.85 lakh | ₹ 2.39 - 2.54 lakh |
Engine | 411 cc | 249 cc | 373 cc | 648 cc | 648 cc | 452 cc | 334 cc | 373.27 cc | 248.8 cc | 349 cc | 248.76 cc | 348.36 cc | 1079 cc | 177 cc | 249 cc | 334 cc | 334 cc | 334 cc | 648 cc | 399 cc | 249 cc | 226 cc | 199 cc | 349 cc | 334 cc | 199.6 cc | 149 cc | 398 cc | 398 cc | 440 cc | 210 cc | 440 cc | NA | 373 cc | 452 cc |
Mileage | NA | NA | NA | NA | NA | NA | 30 kpl | 27 kpl | NA | NA | NA | NA | NA | NA | NA | 36 kpl | 30-38 kpl | 30 kpl | NA | NA | 32 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol |
ABS | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | No | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel,Dual channel | Single Channel | Single Channel,Dual channel | Dual channel | Single Channel | Single Channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | No | Dual channel | Dual channel | |
Transmission | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | No | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
₹ 4.05 lakh
₹ 1.12 lakh
₹ 2.34 lakh
₹ 11.43 lakh
₹ 1.40 lakh
₹ 3.82 lakh
₹ 81.01 lakh
₹ 1.77 lakh
₹ 1.76 lakh
₹ 4.00 - 4.09 lakh
₹ 1.00 - 1.35 lakh
₹ 32.00 - 3.50 lakh