BMW iX1 price is ₹ 76.89 lakh (on-road Delhi).BMW iX1 comes in 1 variants.The BMW iX1 Electric engine on road price in Delhi is ₹ 76.89 lakh.
Variants
Price
Compare
Variants
Price
Compare
Model Name | BMW iX1 | |||||
---|---|---|---|---|---|---|
Price (On Road Delhi) | ₹ 76.89 lakh | ₹ 80.89 lakh | ₹ 81.47 - 89.04 lakh | ₹ 68.91 - 74.65 lakh | ₹ 47.18 - 60.94 lakh | ₹ 63.18 lakh |
Expert Ratings | 8 / 10 | 9 / 10 | 8 / 10 | 8 / 10 | 9 / 10 | 9 / 10 |
Engine | 313 hp | 1969 cc | 190-292 hp | 229-325 hp | 204-530 hp | 238 hp |
Mileage | 440 km | NA | 447-535 km | 528 km | 510-650 km | 475 km |
Fuel Type | Electric | Petrol-Electric Hybrid | Electric | Electric | Electric | Electric |
Airbags | Yes | Yes | Yes | Yes | Yes | Yes |
Transmission | Auto | Torque Converter Auto | Auto | Auto | Auto | 1-speed Auto |
The BMW iX1 offers a variety of color options. BMW iX1 is available in a range of 4 colors. The colors offered in BMW iX1 are Storm Bay, Alpine White, Black Sapphire and Space Silver.
What do you think of the Jaguar rebrand?