Price ₹ 52.82 lakh onwards | MileageNA | Engine999cccc | Engine Power 210hp at 12,750rpm | Engine Torque113Nm at 11,000rpm | Kerb Weight223kg |
BMW Bikes M 1000 XR price starts at ₹ 52.82 lakh and goes up to ₹ 52.82 lakh . BMW Bikes M 1000 XR comes in 1 variants. BMW Bikes M 1000 XR top variant is 999cc, Petrol, Tubeless.
Variants
Price
Compare
Variants
Price
Compare
Model | BMW Bikes M 1000 XR | KTM 390 Adventure | BMW Bikes M 1000 RR | BMW Bikes M 1000 R |
---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 45.00 lakh | ₹ 2.80 - 3.60 lakh | ₹ 42.00 - 55.00 lakh | ₹ 33.00 lakh |
Engine | 999 cc | 373 cc | 999 cc | 999 cc |
Mileage | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol |
ABS | Dual channel | Dual channel | Dual channel | Dual channel |
Transmission | Manual | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
₹ 1.12 lakh
₹ 2.34 lakh
₹ 11.43 lakh
₹ 87,060
₹ 4.00 - 4.09 lakh
₹ 1.00 - 1.35 lakh
₹ 3.40 - 3.60 lakh