Price ₹ 1.19 lakh onwards | MileageNA | EngineNA | Engine Power 4,080 W | Engine TorqueNA | Kerb WeightNA |
Bajaj Chetak price starts at ₹ 1.19 lakh and goes up to ₹ 1.36 lakh . Bajaj Chetak comes in 2 variants. Bajaj Chetak top variant is Electric , Tubed.
Variants
Price
Compare
Variants
Price
Compare
Model | Bajaj Chetak | Ampere Zeal | Aprilia SR 150 | Hero MotoCorp Maestro Edge 125 | Hero MotoCorp Pleasure+ | Hero MotoCorp Splendor Plus | Hero Electric NYX | Hero Electric Photon | Hero Electric Optima | Honda Bikes Activa 125 | Honda Bikes Activa 6G | Okinawa i-Praise | TVS iQube | TVS Radeon | TVS Sport | TVS Jupiter | TVS Ntorq 125 | Yamaha Fascino 125 | Suzuki Burgman Street 125 | Suzuki Access 125 | Aprilia SXR 160 | Ola Electric S1 Pro | Ather 450X | TVS Raider 125 | Hero MotoCorp Xpulse 200 4V | Bajaj CT 125X | Vida V1 | Ather 450S | Ola Electric S1X | TVS Jupiter 125 | Aprilia RS 457 | Simple Energy Dot One | Ather 450 Apex | Ather Rizta | Ampere Nexus | Bajaj Freedom 125 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 1.00 - 1.15 lakh | ₹ 54,799 - 86,690 | ₹ 75,085 - 84,332 | ₹ 69,250 - 71,950 | ₹ 56,800 - 57,600 | ₹ 60,960 - 72,900 | ₹ 60,000 - 69,754 | ₹ 61,866 - 80,790 | ₹ 48,545 - 68,721 | ₹ 78,920 - 88,903 | ₹ 65,892 - 82,442 | ₹ 95,990 | ₹ 99,130 - 1.04 lakh | ₹ 60,442 - 67,287 | ₹ 56,100 - 62,916 | ₹ 72,347 - 87,250 | ₹ 68,885 - 84,025 | ₹ 69,530 - 73,060 | ₹ 81,100 - 1.12 lakh | ₹ 82,301 | ₹ 1.27 lakh | ₹ 1.39 - 1.47 lakh | ₹ 1.38 - 1.39 lakh | ₹ 93,719 - 1.00 lakh | ₹ 1.44 - 1.51 lakh | ₹ 71,354 - 74,554 | ₹ 97,800 - 1.26 lakh | ₹ 1.29 - 1.42 lakh | ₹ 89,999 - 1.09 lakh | ₹ 86,405 - 90,655 | ₹ 4.10 lakh | ₹ 1.39 lakh | ₹ 1.89 lakh | ₹ 1.09 - 1.44 lakh | ₹ 1.09 - 1.29 lakh | ₹ 95,000 - 1.10 lakh |
Engine | NA | NA | 154.8 cc | 124.6 cc | 110.9 cc | 97-97.2 cc | NA | NA | NA | 124 cc | 109.5-109.51 cc | NA | NA | 109.7 cc | 109.7 cc | 113 cc | 124.8 cc | 125 cc | 124 cc | 124 cc | 160 cc | NA | NA | 124.8 cc | 199 cc | 124.4 cc | NA | NA | NA | 124.7 cc | 457 cc | NA | NA | NA | NA | 125 cc |
Mileage | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 75 kpl | NA | NA | NA | NA | 48 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Electric | Electric | Petrol | Petrol | Petrol | Petrol,Electric | Electric | Electric | Electric | Petrol | Petrol | Electric | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Electric | Petrol | Petrol | Petrol | Electric | Electric | Electric | Petrol | Petrol | Electric | Electric | Electric | Electric | Petrol |
ABS | No | No | No | 0 | 0 | 0,No | No | No | No | No | No | E-ABS | No | No | No | No | No | No | 0,No | 0 | Single Channel | No | No | No | Single Channel | No | No | No | No | No | Dual channel | No | No | No | No | No |
Transmission | Automatic | Automatic | Automatic | Automatic | Automatic | Manual | Automatic | Automatic | Automatic | Automatic,CVT | Automatic,CVT | Automatic | Automatic | Manual | Manual | CVT | Automatic | Automatic | Automatic,CVT | Automatic | CVT | Automatic,No | Automatic | Manual | Manual | Manual | No | No | No | CVT | Manual | No | No | No | No | Manual |
Fuel Type | Mileage |
---|---|
Electric | NA |
We always liked the Bajaj Chetak electric scooter for its stylish, retro modern design, its impressive fit and finish levels and of course, the ...
Read Full ReviewWhile our time with the scooter wasn't enough to make conclusive verdicts about the overall performance, the first impressions are mighty impre...
While our time with the scooter wasn't enough to make conclusive verdicts about the overall performance, the first impressions are mighty impressive. The first impression is that the Chetak will make the transition from petrol to electric mobility feel natural, and quite premium at that.
The Bajaj Chetak offers a variety of color options. Bajaj Chetak is available in a range of 6 colors. The colors offered in Bajaj Chetak are Velluto Russo, Indigo Metallic, Hazelnut, Brooklyn Black, Cyber White, and Citrus Rush.
₹ 1.26 lakh
₹ 1.12 lakh
₹ 1.19 lakh
₹ 1.13 lakh
₹ 4.05 lakh
₹ 1.12 lakh
₹ 2.34 lakh
₹ 11.43 lakh
₹ 1.40 lakh
₹ 3.82 lakh
₹ 81.01 lakh
₹ 1.77 lakh
₹ 1.76 lakh
₹ 4.00 - 4.09 lakh
₹ 1.00 - 1.35 lakh
₹ 32.00 - 3.50 lakh