![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Bajaj Chetak price starts at ₹ 1.19 lakh and goes up to ₹ 1.36 lakh . Bajaj Chetak comes in 2 variants. Bajaj Chetak top variant is Electric , Tubed.
Variants
Price
Compare
Variants
Price
Compare
Model | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 1.00 - 1.15 lakh | ₹ 54,799 - 86,690 | ₹ 76,102 - 90,300 | ₹ 80,416 | ₹ 64,353 | ₹ 60,960 - 72,900 | ₹ 60,000 - 69,754 | ₹ 61,866 - 80,790 | ₹ 48,545 - 68,721 | ₹ 78,920 - 88,903 | ₹ 70,211 - 77,712 | ₹ 65,892 - 82,442 | ₹ 95,990 | ₹ 99,130 - 1.04 lakh | ₹ 60,442 - 67,287 | ₹ 56,100 - 62,916 | ₹ 72,347 - 87,250 | ₹ 68,885 - 84,025 | ₹ 69,530 - 73,060 | ₹ 81,100 - 1.12 lakh | ₹ 81,700 - 93,300 | ₹ 1.26 lakh | ₹ 63,640 | ₹ 1.39 - 1.47 lakh | ₹ 1.38 - 1.39 lakh | ₹ 93,719 - 1.00 lakh | ₹ 1.44 - 1.51 lakh | ₹ 97,800 - 1.26 lakh | ₹ 68,599 - 80,967 | ₹ 1.25 lakh | ₹ 1.29 - 1.42 lakh | ₹ 89,999 - 1.09 lakh | ₹ 86,405 - 90,655 | ₹ 4.10 lakh | ₹ 1.39 lakh | ₹ 1.89 lakh | ₹ 1.09 - 1.44 lakh | ₹ 1.09 - 1.29 lakh | ₹ 95,000 - 1.10 lakh | ₹ 90,000 |
Engine | NA | NA | 124.6 cc | 124.6 cc | 110.9 cc | 97-97.2 cc | NA | NA | NA | 124 cc | 109.5-109.51 cc | 109.5-109.51 cc | NA | NA | 109.7 cc | 109.7 cc | 113 cc | 124.8 cc | 125 cc | 124 cc | 124 cc | 160 cc | NA | NA | NA | 124.8 cc | 199 cc | NA | 110.9 cc | NA | NA | NA | 124.7 cc | 457 cc | NA | NA | NA | NA | 125 cc | NA |
Mileage | NA | NA | 59 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 75 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 80 kpl |
Fuel Type | Electric | Electric | Petrol | Petrol | Petrol | Petrol,Electric | Electric | Electric | Electric | Petrol | Petrol | Petrol | Electric | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Electric | Electric | Petrol | Petrol | Electric | Petrol | Electric | Electric | Electric | Petrol | Petrol | Electric | Electric | Electric | Electric | Petrol | Electric |
ABS | No | No | No | 0 | 0 | 0,No | No | No | No | No | No | No | E-ABS | No | No | No | No | No | No | 0,No | 0 | Single Channel | No | No | No | No | Single Channel | No | No | No | No | No | Dual channel | No | No | No | No | No | No | |
Transmission | Automatic | Automatic | CVT | Automatic | Automatic | Manual | Automatic | Automatic | Automatic | Automatic,CVT | Automatic,CVT | Automatic,CVT | Automatic | Automatic | Manual | Manual | CVT | Automatic | Automatic | Automatic,CVT | CVT | CVT | Automatic | Automatic,No | Automatic | Manual | Manual | No | CVT | Automatic | No | No | CVT | Manual | No | No | No | No | Manual | Automatic |
Fuel Type | Mileage |
---|---|
Electric | NA |
While our time with the scooter wasn't enough to make conclusive verdicts about the overall performance, the first impressions are mighty impre...
While our time with the scooter wasn't enough to make conclusive verdicts about the overall performance, the first impressions are mighty impressive. The first impression is that the Chetak will make the transition from petrol to electric mobility feel natural, and quite premium at that.
The Bajaj Chetak offers a variety of color options. Bajaj Chetak is available in a range of 6 colors. The colors offered in Bajaj Chetak are Velluto Russo, Indigo Metallic, Hazelnut, Brooklyn Black, Cyber White, and Citrus Rush.