Price ₹ 1.48 lakh onwards | MileageNA | Engine155cc | Engine Power 13.4 bhp @ 8,000 rpm | Engine Torque13.8 Nm @ 6,000 rpm | Kerb Weight148kg |
Suzuki Gixxer SF price starts at ₹ 1.47 lakh and goes up to ₹ 1.48 lakh . Suzuki Gixxer SF comes in 2 variants. Suzuki Gixxer SF top variant is 155cc, Petrol, .
Variants
Price
Compare
Variants
Price
Compare
Model | Suzuki Gixxer SF | Honda Bikes Unicorn | KTM 125 Duke | Royal Enfield Interceptor 650 | TVS Apache RTR 160 4V | Yamaha YZF R15 V3 | Jawa Perak | Bajaj Pulsar NS160 | Bajaj Pulsar RS 200 | Suzuki Gixxer 250 | Suzuki Gixxer SF 250 | Suzuki Gixxer | Royal Enfield Shotgun 650 | Suzuki V-Strom SX | Yamaha MT-15 V2 | TVS Ronin | BMW Bikes G 310 RR | Royal Enfield Hunter 350 | Yamaha FZS-FI V4 DLX | Triumph Speed 400 | Royal Enfield 2023 Bullet 350 | Aprilia RS 457 | Bajaj Pulsar NS400Z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 1.24 lakh | ₹ 1.10 lakh | ₹ 1.42 lakh | ₹ 3.03 - 3.31 lakh | ₹ 1.10 - 1.21 lakh | ₹ 1.45 - 1.56 lakh | ₹ 2.13 lakh | ₹ 1.45 lakh | ₹ 1.73 lakh | ₹ 1.65 lakh | ₹ 2.02 lakh | ₹ 1.34 lakh | ₹ 3.59 - 3.73 lakh | ₹ 2.01 lakh | ₹ 1.60 lakh | ₹ 1.49 - 1.71 lakh | NA | ₹ 1.49 - 1.68 lakh | ₹ 1.27 lakh | ₹ 2.34 lakh | ₹ 1.73 - 2.15 lakh | ₹ 4.10 lakh | ₹ 1.85 lakh |
Engine | 155 cc | 162.7 cc | 124.71 cc | 648 cc | 159.7 cc | 155 cc | 334 cc | 160.3 cc | 199.5 cc | 249 cc | 249 cc | 155 cc | 648 cc | 249 cc | 155 cc | 226 cc | 312.2 cc | 349 cc | 149 cc | 398 cc | 349-359 cc | 457 cc | 373 cc |
Mileage | NA | 60 kpl | NA | NA | 45 kpl | NA | 30 kpl | 41 kpl | 35 kpl | NA | 35 kpl | 45 kpl | NA | 32 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | 0 | Single Channel | No | Dual channel | Single Channel | No | Dual channel | Single Channel | Dual channel | 0 | Dual channel | 0 | Dual channel | Dual channel | Single Channel | Single Channel,Dual channel | Dual channel | Single Channel,Dual channel | Single Channel | Dual channel | Single Channel,Dual channel | Dual channel | Dual channel |
Transmission | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
The Suzuki Gixxer SF offers a variety of color options. Suzuki Gixxer SF is available in a range of 3 colors. The colors offered in Suzuki Gixxer SF are Metallic Triton Blue, Metallic Sonic Silver, and Glass Sparkle Black.