Price NA | MileageNA | Engine998cccc | Engine Power 218hp at 15,500rpm | Engine Torque111.3Nm at 12,000rpm | Kerb Weight193.5kg |
Variants
Price
Compare
Variants
Price
Compare
Model | Ducati Panigale V4 R | Ducati Panigale V2 | Aprilia RSV4 | BMW Bikes M 1000 RR | Ducati Panigale V4 |
---|---|---|---|---|---|
Price (EX-SHOWROOM) | NA | ₹ 16.99 - 22.49 lakh | ₹ 31.26 lakh | ₹ 42.00 - 55.00 lakh | ₹ 26.49 - 40.99 lakh |
Engine | 998 cc | 955 cc | 1099 cc | 999 cc | 1103 cc |
Mileage | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel |
Transmission | Manual | Manual | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
₹ 1.12 lakh
₹ 2.34 lakh
₹ 11.43 lakh
₹ 87,060
₹ 4.00 - 4.09 lakh
₹ 1.00 - 1.35 lakh
₹ 3.40 - 3.60 lakh