Price ₹ 16.15 lakh onwards | MileageNA | Engine1079cccc | Engine Power NA | Engine TorqueNA | Kerb Weight206kg |
Ducati Scrambler 1100 price starts at ₹ 12.95 lakh and goes up to ₹ 16.15 lakh . Ducati Scrambler 1100 comes in 4 variants. Ducati Scrambler 1100 top variant is 1079cc, Petrol, Tubeless.
Variants
Price
Compare
Variants
Price
Compare
Model | Ducati Scrambler 1100 | Kawasaki Z900 | Triumph Scrambler 1200 | Harley Davidson Sportster S | Royal Enfield Scram 411 | Triumph Speed 400 | Harley Davidson X440 | KTM 250 Duke Gen 3 | |
---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 10.99 - 13.74 lakh | ₹ 8.93 lakh | NA | ₹ 11.83 lakh | ₹ 18.79 lakh | ₹ 2.03 lakh | ₹ 2.34 lakh | ₹ 2.29 - 2.69 lakh | ₹ 2.39 lakh |
Engine | 1079 cc | 948 cc | 1340 cc | 1200 cc | 1252 cc | 411 cc | 398 cc | 440 cc | 249 cc |
Mileage | NA | 17.5 kpl | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | |
Transmission | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
₹ 1.12 lakh
₹ 2.34 lakh
₹ 11.43 lakh
₹ 87,060
₹ 4.00 - 4.09 lakh
₹ 1.00 - 1.35 lakh
₹ 3.40 - 3.60 lakh