Price ₹ 18.03 lakh onwards | MileageNA | Engine1084cc | Engine Power 102 bhp @ 7,500 rpm | Engine Torque105 Nm @ 6,250 rpm | Kerb Weight245kg |
Honda Bikes Africa Twin price starts at ₹ 18.03 lakh and goes up to ₹ 18.90 lakh . Honda Bikes Africa Twin comes in 2 variants. Honda Bikes Africa Twin top variant is 1084cc, Petrol, Tubed.
Variants
Price
Compare
1084cc,Petrol,Tubed
₹ 18.03 lakh *
View Price BreakupVariants
Price
Compare
1084cc,Petrol,Tubed
₹ 18.03 lakh *
View Price BreakupModel | Honda Bikes Africa Twin | Benelli Imperiale 400 | Honda Bikes Activa 125 | Honda Bikes Activa 6G | KTM 390 Adventure | Triumph Tiger 900 | TVS Jupiter | Bajaj Dominar 400 | Kawasaki Z900 |
---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 15.35 - 16.10 lakh | ₹ 2.00 lakh | ₹ 78,920 - 88,903 | ₹ 65,892 - 82,442 | ₹ 2.80 - 3.60 lakh | ₹ 13.56 - 15.95 lakh | ₹ 72,347 - 87,250 | ₹ 2.04 lakh | ₹ 8.93 lakh |
Engine | 1084 cc | 374 cc | 124 cc | 109.5-109.51 cc | 373 cc | 888 cc | 113 cc | 373.27 cc | 948 cc |
Mileage | NA | NA | NA | NA | NA | NA | NA | 27 kpl | 17.5 kpl |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | No | No | No | No | Dual channel | Dual channel | No | Dual channel | |
Transmission | Dual | Manual | Automatic,CVT | Automatic,CVT | Manual | Manual | CVT | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
The Honda Bikes Africa Twin offers a variety of color options. Honda Bikes Africa Twin is available in a range of 2 colors. The colors offered in Honda Bikes Africa Twin are Metallic Black, and White blue triolor .
₹ 1.12 lakh
₹ 2.34 lakh
₹ 11.43 lakh
₹ 87,060
₹ 4.00 - 4.09 lakh
₹ 1.00 - 1.35 lakh
₹ 3.40 - 3.60 lakh