Price ₹ 38.84 lakh onwards | MileageNA | Engine999cccc | Engine Power 210hp at 13,750rpm | Engine Torque113Nm at 11,000rpm | Kerb Weight199kg |
BMW Bikes M 1000 R price starts at ₹ 38.84 lakh and goes up to ₹ 38.84 lakh . BMW Bikes M 1000 R comes in 1 variants. BMW Bikes M 1000 R top variant is 999cc, Petrol, Tubeless.
Variants
Price
Compare
Variants
Price
Compare
Model | BMW Bikes M 1000 R | Kawasaki Z900 | Kawasaki Z H2 | BMW Bikes M 1000 RR |
---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 33.00 lakh | ₹ 8.93 lakh | ₹ 21.90 - 25.90 lakh | ₹ 42.00 - 55.00 lakh |
Engine | 999 cc | 948 cc | 998 cc | 999 cc |
Mileage | NA | 17.5 kpl | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol |
ABS | Dual channel | Dual channel | Dual channel | |
Transmission | Manual | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
₹ 1.12 lakh
₹ 2.34 lakh
₹ 11.43 lakh
₹ 87,060
₹ 4.00 - 4.09 lakh
₹ 1.00 - 1.35 lakh
₹ 3.40 - 3.60 lakh