Price ₹ 64.47 lakh onwards | MileageNA | Engine999cccc | Engine Power 212hp at 14,500rpm | Engine Torque113Nm at 11,000rpm | Kerb Weight191.8kg |
BMW Bikes M 1000 RR price starts at ₹ 49.33 lakh and goes up to ₹ 64.47 lakh . BMW Bikes M 1000 RR comes in 1 variants. BMW Bikes M 1000 RR top variant is 999cc, Petrol, Tubeless.
Variants
Price
Compare
Variants
Price
Compare
Model | BMW Bikes M 1000 RR | Kawasaki Z900 | Kawasaki Ninja ZX-10R | Aprilia RSV4 | Triumph Speed Triple 1200 RS | Ducati Panigale V4 | Ducati Hypermotard 950 | Kawasaki Ninja H2R | Royal Enfield Hunter 350 | BMW Bikes M 1000 R | BMW Bikes M 1000 XR | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 42.00 - 55.00 lakh | ₹ 8.93 lakh | NA | ₹ 15.99 lakh | ₹ 31.26 lakh | ₹ 16.95 lakh | ₹ 26.49 - 40.99 lakh | ₹ 12.99 - 19.05 lakh | NA | ₹ 69.20 lakh | NA | ₹ 1.49 - 1.68 lakh | ₹ 33.00 lakh | ₹ 45.00 lakh |
Engine | 999 cc | 948 cc | 1340 cc | 998 cc | 1099 cc | 1160 cc | 1103 cc | 937 cc | 998 cc | 998 cc | 312.2 cc | 349 cc | 999 cc | 999 cc |
Mileage | NA | 17.5 kpl | NA | 16.2 kpl | NA | NA | NA | NA | NA | 32.5 kpl | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel,Dual channel | Dual channel | Dual channel | |
Transmission | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
₹ 1.12 lakh
₹ 2.34 lakh
₹ 11.43 lakh
₹ 87,060
₹ 4.00 - 4.09 lakh
₹ 1.00 - 1.35 lakh
₹ 3.40 - 3.60 lakh