Price ₹ 73,310 onwards | MileageNA | Engine109.7cc | Engine Power 8.08 bhp @ 7,350 rpm | Engine Torque8.7 Nm @ 4,500 rpm | Kerb Weight116kg |
TVS Radeon price starts at ₹ 73,310 and goes up to ₹ 81,215. TVS Radeon comes in 3 variants. TVS Radeon top variant is 109.7cc, Petrol, Tubeless.
Variants
Price
Compare
Variants
Price
Compare
Model | TVS Radeon | Hero MotoCorp HF Deluxe i3s | Hero MotoCorp Super Splendor | Hero MotoCorp Glamour | Hero MotoCorp HF Deluxe | Hero MotoCorp Splendor Plus | Hero MotoCorp Passion Pro | Honda Bikes CD 110 Dream | Honda Bikes Shine | Honda Bikes SP 125 | TVS Star City Plus | TVS XL 100 Heavy Duty | TVS Sport | TVS Jupiter | Yamaha Ray ZR 125 | Bajaj Chetak | Bajaj Platina 110 H-Gear | Bajaj Platina 100 | Yamaha FZ-X | Yezdi Scrambler | TVS Raider 125 | Honda Bikes CB300F | Bajaj CT 125X | Bajaj Platina 110 ABS | Honda Bikes Shine 100 | Hero MotoCorp Passion Plus | Bajaj CT 110X | Honda Bikes Dio 125 | Ather 450S | Bajaj Freedom 125 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 60,442 - 67,287 | ₹ 58,800 | ₹ 69,450 - 81,330 | ₹ 78,900 - 86,348 | ₹ 48,950 - 58,475 | ₹ 60,960 - 72,900 | ₹ 65,000 - 68,700 | ₹ 64,508 - 65,508 | ₹ 69,415 - 74,115 | ₹ 85,131 - 89,131 | ₹ 65,860 - 65,865 | ₹ 54,547 | ₹ 56,100 - 62,916 | ₹ 72,347 - 87,250 | ₹ 69,530 - 73,530 | ₹ 1.00 - 1.15 lakh | ₹ 70,400 | ₹ 50,464 - 67,808 | ₹ 1.24 - 1.27 lakh | ₹ 2.10 - 2.12 lakh | ₹ 93,719 - 1.00 lakh | ₹ 1.70 - 2.25 lakh | ₹ 71,354 - 74,554 | ₹ 76,064 | ₹ 64,900 | ₹ 76,301 | ₹ 69,216 | ₹ 83,400 - 91,300 | ₹ 1.29 - 1.42 lakh | ₹ 95,000 - 1.10 lakh |
Engine | 109.7 cc | 97.2 cc | 124-124.7 cc | 124.7 cc | 97.2 cc | 97-97.2 cc | 110 cc | 109.51 cc | 124 cc | 124 cc | 109.7 cc | 99.7 cc | 109.7 cc | 113 cc | 125 cc | NA | 115.45 cc | 102 cc | 149 cc | 334 cc | 124.8 cc | 293 cc | 124.4 cc | 115.45 cc | 98.98 cc | 97.2 cc | 115.45 cc | 124 cc | NA | 125 cc |
Mileage | NA | NA | NA | NA | NA | NA | NA | NA | NA | 65 kpl | NA | 55 kpl | 75 kpl | NA | NA | NA | NA | NA | 48 kpl | 30-38 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol,Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol |
ABS | No | 0 | 0,No | No | 0 | 0,No | 0 | No | No | No | No | No | No | No | No | No | No | No | Dual channel | No | Dual channel | No | Single Channel | No | No | No | No | No | No | |
Transmission | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Automatic | Manual | CVT | Automatic | Automatic | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | CVT | No | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
The Radeon is one of three motorcycles powered by a 110cc engine in TVS’ commuter line-up. However, it’s a commuter that’s alway...
Read Full ReviewThe Radeon is a straightforward commuter from TVS, that meets all the requirements of the segment like fuel efficiency and comfort. However, it'...
The Radeon is a straightforward commuter from TVS, that meets all the requirements of the segment like fuel efficiency and comfort. However, it's also a relatively fun to ride machine with good dynamics and a surprisingly peppy exhaust note.
The TVS Radeon offers a variety of color options. TVS Radeon is available in a range of 13 colors. The colors offered in TVS Radeon are Black Blue, White Red, White Purple, Black Red, Volcano Red, Mercury Grey, CBOTY Chrome Brown, CBOTY Chrome Black, Titanium Grey, Royal Purple, Golden Beige, Pearl White, and Metal Black.