Price ₹ 23.99 lakh onwards | MileageNA | Engine999cccc | Engine Power 210hp at 13,750rpm | Engine Torque113 Nm at 11,000rpm | Kerb Weight197kg |
BMW Bikes S 1000 RR price starts at ₹ 23.99 lakh and goes up to ₹ 28.88 lakh . BMW Bikes S 1000 RR comes in 3 variants. BMW Bikes S 1000 RR top variant is 999cc, Petrol, Tubeless.
Variants
Price
Compare
Variants
Price
Compare
Model | BMW Bikes S 1000 RR | BMW Bikes F900XR | Ducati Panigale V2 | Kawasaki Z900 |
---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 20.25 - 24.45 lakh | ₹ 10.50 - 12.55 lakh | ₹ 16.99 - 22.49 lakh | ₹ 8.93 lakh |
Engine | 999 cc | 895 cc | 955 cc | 948 cc |
Mileage | NA | NA | NA | 17.5 kpl |
Fuel Type | Petrol | Petrol | Petrol | Petrol |
ABS | Dual channel | No | Dual channel | |
Transmission | Manual | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
₹ 1.12 lakh
₹ 2.34 lakh
₹ 11.43 lakh
₹ 87,060
₹ 4.00 - 4.09 lakh
₹ 1.00 - 1.35 lakh
₹ 3.40 - 3.60 lakh