Price ₹ 75,110 onwards | Mileage60 km | EngineNA | Engine Power NA | Engine TorqueNA | Kerb Weight69kg |
Hero Electric Dash price starts at ₹ 75,110 and goes up to ₹ 75,110. Hero Electric Dash comes in 1 variants. Hero Electric Dash top variant is Electric , Tubeless.
Variants
Price
Compare
Variants
Price
Compare
Model | Hero Electric Dash | Hero Electric Flash | Hero Electric Optima | TVS iQube | Ola Electric S1X |
---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 62,000 | ₹ 39,758 - 52,597 | ₹ 48,545 - 68,721 | ₹ 99,130 - 1.04 lakh | ₹ 89,999 - 1.09 lakh |
Engine | NA | NA | NA | NA | NA |
Mileage | NA | NA | NA | NA | NA |
Fuel Type | Electric | Electric | Electric | Electric | Electric |
ABS | No | No | No | No | No |
Transmission | Automatic | Automatic | Automatic | Automatic | No |
Hero Electric Dash mileage is 60 km.The electric mileage for Hero Electric Dash is 60 km.
Fuel Type | Mileage |
---|---|
Electric | 60 km |