Price ₹ 1.07 lakh onwards | Mileage91 km | EngineNA | Engine Power NA | Engine TorqueNA | Kerb Weight101kg |
Ola Electric S1X price starts at ₹ 1.07 lakh and goes up to ₹ 1.31 lakh . Ola Electric S1X comes in 3 variants. Ola Electric S1X top variant is Tubeless.
Variants
Price
Compare
Variants
Price
Compare
Model | Ola Electric S1X | Hero MotoCorp Pleasure+ | Hero Electric Photon | Hero Electric Flash | Hero Electric Optima | Honda Bikes Activa 125 | Honda Bikes Shine | Honda Bikes SP 125 | Honda Bikes Activa 6G | Revolt RV 300 | Revolt RV 400 | TVS iQube | TVS Scooty Pep Plus | TVS Jupiter | Bajaj Chetak | Hero Electric Atria | Hero Electric Dash | Simple Energy One | Ola Electric S1 Pro | Tork Motorcycles Kratos | Ather 450X | Okinawa Okhi-90 | TVS Raider 125 | Vida V1 | River Indie | Ather 450S | TVS X | Simple Energy Dot One | Ather 450 Apex | Ather Rizta | Bajaj Freedom 125 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 89,999 - 1.09 lakh | ₹ 64,353 | ₹ 61,866 - 80,790 | ₹ 39,758 - 52,597 | ₹ 48,545 - 68,721 | ₹ 78,920 - 88,903 | ₹ 69,415 - 74,115 | ₹ 85,131 - 89,131 | ₹ 65,892 - 82,442 | ₹ 1.10 lakh | ₹ 1.17 - 1.54 lakh | ₹ 99,130 - 1.04 lakh | ₹ 62,975 | ₹ 72,347 - 87,250 | ₹ 1.00 - 1.15 lakh | ₹ 63,640 | ₹ 62,000 | ₹ 1.45 lakh | ₹ 1.39 - 1.47 lakh | ₹ 1.32 - 1.47 lakh | ₹ 1.38 - 1.39 lakh | ₹ 87,858 | ₹ 93,719 - 1.00 lakh | ₹ 97,800 - 1.26 lakh | ₹ 1.25 lakh | ₹ 1.29 - 1.42 lakh | ₹ 2.49 lakh | ₹ 1.39 lakh | ₹ 1.89 lakh | ₹ 1.09 - 1.44 lakh | ₹ 95,000 - 1.10 lakh |
Engine | NA | 110.9 cc | NA | NA | NA | 124 cc | 124 cc | 124 cc | 109.5-109.51 cc | NA | NA | NA | 87.8 cc | 113 cc | NA | NA | NA | NA | NA | NA | NA | NA | 124.8 cc | NA | NA | NA | NA | NA | NA | NA | 125 cc |
Mileage | NA | NA | NA | NA | NA | NA | NA | 65 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Electric | Petrol | Electric | Electric | Electric | Petrol | Petrol | Petrol | Petrol | Electric | Electric | Electric | Petrol | Petrol | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Petrol | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Petrol |
ABS | No | 0 | No | No | No | No | No | No | No | 0 | No | No | No | No | No | No | No | No | No | No | No | E-ABS | No | No | No | Single Channel | No | No | No | No | |
Transmission | No | Automatic | Automatic | Automatic | Automatic | Automatic,CVT | Manual | Manual | Automatic,CVT | No | Automatic | Automatic | Automatic | CVT | Automatic | Automatic | Automatic | No | Automatic,No | Automatic | Automatic | Automatic | Manual | No | Automatic | No | No | No | No | No | Manual |
Ola Electric S1X mileage starts at 151 km and goes up to 91 km.The electric mileage for Ola Electric S1X ranges between 151 km - 91 km.
Fuel Type | Mileage |
---|---|
Electric | 91 km |
Electric | 151 km |
NA |