Price ₹ 26.01 lakh onwards | MileageNA | Engine2458cccc | Engine Power 182hp at 7000rpm | Engine Torque225Nm at 4000rpm | Kerb Weight317kg |
Triumph Rocket 3 Storm price starts at ₹ 26.01 lakh and goes up to ₹ 26.71 lakh . Triumph Rocket 3 Storm comes in 2 variants. Triumph Rocket 3 Storm top variant is 2458cc, Petrol, Tubeless.
Variants
Price
Compare
Variants
Price
Compare
Model | Triumph Rocket 3 Storm | BMW Bikes F900XR | Harley Davidson Fat Boy | Triumph Bonneville Speedmaster | Royal Enfield Meteor 350 | Kawasaki Z900 |
---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 21.99 - 22.59 lakh | ₹ 10.50 - 12.55 lakh | ₹ 24.49 lakh | ₹ 11.33 lakh | ₹ 2.05 - 2.29 lakh | ₹ 8.93 lakh |
Engine | 2458 cc | 895 cc | 1868 cc | 1200 cc | 349 cc | 948 cc |
Mileage | NA | NA | NA | NA | NA | 17.5 kpl |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | Dual channel | No | Dual channel | No | Dual channel | |
Transmission | Manual | Manual | Manual | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
₹ 1.12 lakh
₹ 2.34 lakh
₹ 11.43 lakh
₹ 87,060
₹ 4.00 - 4.09 lakh
₹ 1.00 - 1.35 lakh
₹ 3.40 - 3.60 lakh