Price ₹ 2.84 lakh onwards | MileageNA | Engine398cccc | Engine Power 40hp at 8,000rpm | Engine Torque37.5Nm at 6,500rpm | Kerb Weight176kg |
Triumph Speed 400 price starts at ₹ 2.84 lakh and goes up to ₹ 2.84 lakh . Triumph Speed 400 comes in 1 variants. Triumph Speed 400 top variant is 398cc, Petrol, Tubeless.
Variants
Price
Compare
Variants
Price
Compare
Model | Triumph Speed 400 | Benelli Imperiale 400 | Harley Davidson Fat Boy | Hero MotoCorp Passion Pro | Husqvarna Vitpilen 250 | KTM 390 Adventure | KTM RC 200 | KTM 200 Duke | Mahindra 2-wheelers Mojo | Royal Enfield Interceptor 650 | Royal Enfield Continental GT 650 | Royal Enfield Himalayan | Triumph Street Scrambler | Triumph Bonneville Speedmaster | Triumph Bonneville T120 | Triumph Bonneville T100 | TVS iQube | TVS Apache RR310 | TVS Apache RTR 200 4V | TVS Apache RTR 160 4V | Yamaha Ray ZR 125 | Yamaha FZ FI | Jawa Perak | Jawa 42 | Bajaj Avenger Cruise 220 | Bajaj Avenger Street 160 | Bajaj Dominar 400 | Bajaj Dominar 250 | Bajaj Pulsar NS160 | Bajaj Pulsar 220F | Bajaj Pulsar RS 200 | Bajaj Pulsar NS200 | Suzuki Gixxer SF 250 | Suzuki Gixxer SF | Royal Enfield Meteor 350 | BMW Bikes R18 | Kawasaki Z900 | Honda Bikes H'ness CB350 | KTM 250 Adventure | CFMoto 300NK | Aprilia Tuono 660 | Kawasaki Ninja ZX-10R | Triumph Speed Triple 1200 RS | Honda Bikes CB350RS | Ducati Scrambler 1100 | Yamaha FZ-X | Triumph Trident 660 | Royal Enfield Classic 350 2021 | Ola Electric S1 Pro | Bajaj Pulsar N250 | Bajaj Pulsar F250 | Honda Bikes CB300R | Kawasaki W175 | Benelli TRK 251 | Yezdi Adventure | Yezdi Scrambler | Yezdi Roadster | Royal Enfield Scram 411 | BMW Bikes F 850 GS Adventure | Royal Enfield Shotgun 650 | Husqvarna Svartpilen 401 | Suzuki V-Strom SX | BMW Bikes F 850 GS | TVS Ronin | Hero MotoCorp Xpulse 200 4V | Royal Enfield Hunter 350 | Honda Bikes CB300F | QJ Motor SRC 250 | Jawa 42 Bobber | Bajaj Platina 110 ABS | Keeway SR 250 | Ducati Monster 937 | Triumph Scrambler 400 X | Harley Davidson X440 | Royal Enfield 2023 Bullet 350 | KTM 390 Duke Gen 3 | KTM 250 Duke Gen 3 | TVS Apache RTR 310 | Kawasaki ZX-4R | BMW Bikes M 1000 R | Honda Bikes CB350 | Aprilia RS 457 | Kawasaki Eliminator 500 | Jawa 350 | Hero MotoCorp Mavrick 440 | Kawasaki Ninja 500 | Honda Bikes Gold Wing GL1800 | Triumph Rocket 3 Storm | Ather Rizta | Bajaj Pulsar NS400Z | BSA Gold Star 650 | Royal Enfield Guerrilla 450 | Jawa 42 FJ | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 2.34 lakh | ₹ 2.00 lakh | ₹ 24.49 lakh | ₹ 65,000 - 68,700 | ₹ 2.19 lakh | ₹ 2.80 - 3.60 lakh | ₹ 2.00 lakh | ₹ 1.81 - 1.96 lakh | ₹ 1.99 - 2.11 lakh | ₹ 3.03 - 3.31 lakh | ₹ 3.19 - 3.45 lakh | ₹ 1.94 - 2.84 lakh | ₹ 8.55 lakh | ₹ 11.33 lakh | ₹ 9.97 lakh | ₹ 8.87 lakh | ₹ 99,130 - 1.04 lakh | ₹ 1.59 - 2.78 lakh | ₹ 1.49 lakh | ₹ 1.10 - 1.21 lakh | ₹ 69,530 - 73,530 | ₹ 1.04 lakh | ₹ 2.13 lakh | ₹ 1.60 - 1.96 lakh | ₹ 1.22 lakh | ₹ 1.01 lakh | ₹ 2.04 lakh | ₹ 1.60 lakh | ₹ 1.45 lakh | ₹ 1.37 lakh | ₹ 1.73 lakh | ₹ 1.57 lakh | ₹ 2.02 lakh | ₹ 1.24 lakh | ₹ 2.05 - 2.29 lakh | ₹ 19.90 - 31.50 lakh | ₹ 8.93 lakh | ₹ 1.95 - 2.03 lakh | ₹ 2.51 lakh | NA | ₹ 2.29 lakh | ₹ 17.44 lakh | ₹ 15.99 lakh | ₹ 16.95 lakh | ₹ 1.96 - 1.98 lakh | ₹ 10.99 - 13.74 lakh | ₹ 1.24 - 1.27 lakh | ₹ 6.95 lakh | ₹ 1.84 - 2.15 lakh | ₹ 1.39 - 1.47 lakh | ₹ 1.39 - 1.49 lakh | ₹ 1.40 - 1.49 lakh | ₹ 2.40 lakh | ₹ 1.22 lakh | ₹ 2.51 lakh | ₹ 2.16 - 2.20 lakh | ₹ 2.10 - 2.12 lakh | ₹ 2.06 - 2.09 lakh | ₹ 2.03 lakh | ₹ 13.75 lakh | ₹ 3.59 - 3.73 lakh | ₹ 2.92 lakh | ₹ 2.01 lakh | ₹ 12.95 lakh | ₹ 1.49 - 1.71 lakh | NA | ₹ 1.44 - 1.51 lakh | ₹ 1.49 - 1.68 lakh | ₹ 1.70 - 2.25 lakh | ₹ 1.79 lakh | ₹ 2.13 lakh | ₹ 76,064 | ₹ 1.49 lakh | ₹ 12.95 - 15.95 lakh | ₹ 2.64 lakh | ₹ 2.29 - 2.69 lakh | ₹ 1.73 - 2.15 lakh | ₹ 3.10 lakh | ₹ 2.39 lakh | ₹ 1.42 - 2.57 lakh | ₹ 8.49 - 9.10 lakh | ₹ 33.00 lakh | ₹ 1.99 - 2.17 lakh | ₹ 4.10 lakh | ₹ 5.62 lakh | ₹ 2.15 lakh | ₹ 1.99 - 2.24 lakh | ₹ 5.24 lakh | ₹ 39.20 lakh | ₹ 21.99 - 22.59 lakh | ₹ 1.09 - 1.44 lakh | ₹ 1.85 lakh | ₹ 2.99 - 3.34 lakh | ₹ 2.39 - 2.54 lakh | ₹ 1.99 - 2.20 lakh |
Engine | 398 cc | 374 cc | 1868 cc | 110 cc | 249 cc | 373 cc | 199.5 cc | 199.5 cc | 294.72 cc | 648 cc | 648 cc | 452 cc | 900 cc | 1200 cc | 1200 cc | 900 cc | NA | 312.2 cc | 197.75 cc | 159.7 cc | 125 cc | 149 cc | 334 cc | NA | 220 cc | 160 cc | 373.27 cc | 248.8 cc | 160.3 cc | 220 cc | 199.5 cc | 199.5 cc | 249 cc | 155 cc | 349 cc | 1802 cc | 948 cc | 348-348.36 cc | 248.76 cc | 1340 cc | 292.2 cc | 659 cc | 998 cc | 1160 cc | 348.36 cc | 1079 cc | 149 cc | 660 cc | 349 cc | NA | 249-249.07 cc | 164-249.07 cc | 286 cc | 177 cc | 249 cc | 334 cc | 334 cc | 334 cc | 411 cc | 853 cc | 648 cc | 399 cc | 249 cc | 853 cc | 226 cc | 312.2 cc | 199 cc | 349 cc | 293 cc | 249 cc | 334 cc | 115.45 cc | 223 cc | 937 cc | 398 cc | 440 cc | 349-359 cc | 399 cc | 249 cc | 312 cc | 399 cc | 999 cc | 349 cc | 457 cc | 451 cc | 334 cc | 440 cc | 451 cc | 1833 cc | 2458 cc | NA | 373 cc | 652 cc | 452 cc | 334 cc |
Mileage | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 30 kpl | 37 kpl | 45 kpl | NA | NA | 30 kpl | NA | NA | NA | 27 kpl | NA | 41 kpl | NA | 35 kpl | NA | 35 kpl | NA | NA | NA | 17.5 kpl | 35 kpl | NA | NA | NA | NA | 16.2 kpl | NA | NA | NA | 48 kpl | NA | NA | NA | NA | NA | NA | NA | NA | 36 kpl | 30-38 kpl | 30 kpl | NA | NA | NA | NA | 32 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Petrol |
ABS | Dual channel | No | Dual channel | 0 | Dual channel | Dual channel | No | Dual channel | 0 | Dual channel | Dual channel | Dual channel | No | No | No | No | No | Dual channel | Single Channel | Single Channel | No | No | Dual channel | No,Dual channel | No | No | Dual channel | No | Single Channel | Dual channel | Dual channel | No | Dual channel | 0 | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | No | Single Channel,Dual channel | Single Channel,Dual channel | Dual channel | Single Channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel,Dual channel | Dual channel | Single Channel | Single Channel,Dual channel | Dual channel | Dual channel | Dual channel | Single Channel | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel,Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | No | Dual channel | Dual channel | Dual channel | Dual channel | |||||
Transmission | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Automatic | Manual | Manual | Manual | Automatic | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Automatic,No | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Dual | Manual | No | Manual | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
The new Speed T4 has some significant mechanical changes from the Speed 400 and it's rare to see something so different come out just a year...
Read Full Review₹ 2.84 lakh
₹ 11.43 lakh
₹ 15.95 lakh
₹ 3.18 lakh
₹ 4.05 lakh
₹ 1.12 lakh
₹ 2.34 lakh
₹ 11.43 lakh
₹ 1.40 lakh
₹ 3.82 lakh
₹ 1.76 lakh
₹ 81.01 lakh
₹ 1.77 lakh
₹ 4.00 - 4.09 lakh
₹ 1.00 - 1.35 lakh
₹ 32.00 - 3.50 lakh