![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Triumph Speed T4 price starts at ₹ 2.63 lakh and goes up to ₹ 2.63 lakh . Triumph Speed T4 comes in 1 variants. Triumph Speed T4 top variant is 398.15cc, Petrol, Tubeless.
Variants
Price
Compare
Variants
Price
Compare
Model | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 2.17 lakh | ₹ 2.00 lakh | ₹ 70,059 - 74,259 | ₹ 2.19 lakh | ₹ 2.80 - 3.67 lakh | ₹ 1.81 - 1.96 lakh | ₹ 3.03 - 3.31 lakh | ₹ 1.94 - 2.84 lakh | ₹ 1.60 - 1.96 lakh | ₹ 1.01 lakh | ₹ 2.04 lakh | ₹ 1.60 lakh | ₹ 1.45 lakh | ₹ 1.34 lakh | ₹ 2.05 - 2.29 lakh | ₹ 19.90 - 31.50 lakh | ₹ 1.95 - 2.03 lakh | ₹ 2.59 lakh | ₹ 4.79 lakh | ₹ 16.95 lakh | ₹ 1.96 - 1.98 lakh | ₹ 1.24 - 1.27 lakh | ₹ 1.84 - 2.15 lakh | ₹ 1.39 - 1.49 lakh | ₹ 2.40 lakh | ₹ 1.38 - 1.39 lakh | ₹ 2.01 lakh | ₹ 1.60 lakh | ₹ 1.49 - 1.71 lakh | NA | ₹ 1.44 - 1.51 lakh | ₹ 8.89 lakh | ₹ 1.49 - 1.68 lakh | ₹ 1.70 - 2.25 lakh | ₹ 1.27 lakh | ₹ 2.34 lakh | ₹ 2.64 lakh | ₹ 1.27 - 1.36 lakh | ₹ 2.29 - 2.69 lakh | ₹ 1.73 - 2.15 lakh | ₹ 2.39 lakh | ₹ 1.42 - 2.57 lakh | ₹ 1.17 - 1.24 lakh | ₹ 1.99 - 2.17 lakh | ₹ 4.10 lakh | ₹ 1.99 - 2.24 lakh | ₹ 3.99 lakh | ₹ 1.85 lakh | ₹ 2.99 - 3.34 lakh | ₹ 2.39 - 2.54 lakh | ₹ 1.99 - 2.20 lakh | ₹ 3.39 - 3.59 lakh | ₹ 1.75 - 1.85 lakh | ₹ 3.95 lakh | ₹ 2.08 - 2.15 lakh | ₹ 2.91 lakh |
Engine | 398.15 cc | 374 cc | 109.51 cc | 249 cc | 399 cc | 199.5 cc | 648 cc | 452 cc | NA | 160 cc | 373.27 cc | 248.8 cc | 160.3 cc | 155 cc | 349 cc | 1802 cc | 348-348.36 cc | 249.07 cc | 500 cc | 1160 cc | 348.36 cc | 149 cc | 349 cc | 249-249.07 cc | 286 cc | NA | 249 cc | 155 cc | 226 cc | 312.2 cc | 199 cc | 900 cc | 349 cc | 293 cc | 149 cc | 398 cc | 398 cc | 163.2 cc | 440 cc | 349-359 cc | 249 cc | 312 cc | 149.68 cc | 349 cc | 457 cc | 440 cc | NA | 373 cc | 652 cc | 452 cc | 334 cc | 648 cc | 210 cc | 457 cc | 443 cc | 399 cc |
Mileage | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 27 kpl | NA | 41 kpl | 45 kpl | NA | NA | 35 kpl | NA | NA | NA | NA | 48 kpl | NA | NA | NA | NA | 32 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | Dual channel | No | No | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | No,Dual channel | No | Dual channel | No | Single Channel | 0 | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel,Dual channel | Dual channel | No | Dual channel | Single Channel | Single Channel,Dual channel | Dual channel | Single Channel | Dual channel | Single Channel,Dual channel | Dual channel | Single Channel | Dual channel | Dual channel | Single Channel | Dual channel | Single Channel,Dual channel | Dual channel | Dual channel | Single Channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | ||
Transmission | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Automatic | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | No | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
Introduction Triumph’s Speed T4 stands as the most affordable product from the British manufacturer and undercuts the relatively affordable...
Read Full ReviewDesign and Quality The Speed T4 retains the classic design elements of the Speed 400, with subtle differences such as unique graphics and a tel...
The Speed T4 retains the classic design elements of the Speed 400, with subtle differences such as unique graphics and a telescopic front fork instead of the USD fork. Cost-saving measures include the use of steel for components like the handlebar, headlamp mount, and footpeg holders, replacing the aluminum parts found on the Speed 400. While these changes contribute to a more budget-friendly price point, the overall build quality remains commendable at this price.
The Speed T4 offers an upright and comfortable riding posture, suitable for city commutes. The seat height has been increased from 790mm to 804mm due to taller tires, which may be noticeable to shorter riders. The narrower seat near the tank helps offset this increase, ensuring accessibility for a wide range of riders.
Powered by a 398cc single-cylinder engine, the Speed T4 produces 31hp and 36Nm of torque, delivered 1,500rpm lower at 5,000rpm compared to the Speed 400. This results in a more relaxed and torque-rich riding experience, especially suited for urban environments. The engine's mellow nature shines in city riding, with the sixth gear comfortably holding as low as 60kph.
In Autocar India's real-world fuel efficiency test, the Speed T4 achieved
● Highway: 38.86 kpl
● City: 32.15 kpl
This makes the Speed T4 more fuel-efficient than the Speed 400, which recorded 33.57 km/l on the highway and 30.67 km/l in the city.
The Speed T4's suspension setup includes a telescopic front fork and rear monoshock, providing adequate comfort for city riding. However, the ride quality over bad roads could be improved, as the suspension may feel less composed on rough surfaces. This is one area where the Speed 400 fares better.
The Speed T4 comes equipped with a semi-analogue speedometer and switchgear similar to the Speed 400. However, it lacks features like ride-by-wire throttle, traction control, adjustable levers, and an engine immobilizer, which are present in the Speed 400.
Priced at ₹1.99 lakh (ex-showroom), the Triumph Speed T4 offers a cost-effective alternative to the Speed 400, retaining much of its charm while omitting certain features to keep the price lower. Its relaxed engine and comfortable ergonomics make it a suitable choice for urban riders seeking an urban oriented modern classic motorcycle without breaking the bank.