Price ₹ 15.23 lakh onwards | MileageNA | Engine853cccc | Engine Power 95hp at 8250rpm | Engine Torque96Nm at 6250rpm | Kerb WeightNA |
BMW Bikes F 850 GS price starts at ₹ 15.23 lakh and goes up to ₹ 15.23 lakh . BMW Bikes F 850 GS comes in 1 variants. BMW Bikes F 850 GS top variant is 853cc, Petrol, Tubeless.
Variants
Price
Compare
Variants
Price
Compare
Model | BMW Bikes F 850 GS | Benelli Imperiale 400 | BMW Bikes F900XR | Harley Davidson Fat Boy | KTM 390 Adventure | Triumph Tiger 900 | Kawasaki Z900 |
---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 12.95 lakh | ₹ 2.00 lakh | ₹ 10.50 - 12.55 lakh | ₹ 24.49 lakh | ₹ 2.80 - 3.60 lakh | ₹ 13.56 - 15.95 lakh | ₹ 8.93 lakh |
Engine | 853 cc | 374 cc | 895 cc | 1868 cc | 373 cc | 888 cc | 948 cc |
Mileage | NA | NA | NA | NA | NA | NA | 17.5 kpl |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | Dual channel | No | No | Dual channel | Dual channel | Dual channel | |
Transmission | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
₹ 1.12 lakh
₹ 2.34 lakh
₹ 11.43 lakh
₹ 87,060
₹ 4.00 - 4.09 lakh
₹ 1.00 - 1.35 lakh
₹ 3.40 - 3.60 lakh