Price ₹ 28.93 lakh onwards | MileageNA | Engine1868cc | Engine Power 94hp at 5,020rpm | Engine Torque155 Nm at 3,250rpm | Kerb Weight317kg |
Harley Davidson Fat Boy price starts at ₹ 28.93 lakh and goes up to ₹ 28.93 lakh . Harley Davidson Fat Boy comes in 1 variants. Harley Davidson Fat Boy top variant is 1868cc, Petrol, .
Variants
Price
Compare
Variants
Price
Compare
Model | Harley Davidson Fat Boy | Hero MotoCorp Destini 125 | Hero MotoCorp HF Deluxe i3s | KTM 390 Adventure | Royal Enfield Continental GT 650 | Royal Enfield Himalayan | Triumph Bonneville Speedmaster | Triumph Bonneville T120 | Triumph Rocket 3 2020 | Yamaha FZ FI | Jawa Perak | Bajaj Avenger Cruise 220 | Bajaj Dominar 400 | Royal Enfield Meteor 350 | BMW Bikes R18 | Kawasaki Z900 | Kawasaki Ninja ZX-10R | Benelli TRK 502 | Benelli Leoncino 500 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 24.49 lakh | ₹ 65,810 - 81,990 | ₹ 58,800 | ₹ 2.80 - 3.60 lakh | ₹ 3.19 - 3.45 lakh | ₹ 1.94 - 2.84 lakh | ₹ 11.33 lakh | ₹ 9.97 lakh | ₹ 18.00 lakh | ₹ 1.04 lakh | ₹ 2.13 lakh | ₹ 1.22 lakh | ₹ 2.04 lakh | ₹ 2.05 - 2.29 lakh | ₹ 19.90 - 31.50 lakh | ₹ 8.93 lakh | NA | ₹ 15.99 lakh | ₹ 4.79 lakh | ₹ 4.99 lakh |
Engine | 1868 cc | 124-124.6 cc | 97.2 cc | 373 cc | 648 cc | 452 cc | 1200 cc | 1200 cc | 2458 cc | 149 cc | 334 cc | 220 cc | 373.27 cc | 349 cc | 1802 cc | 948 cc | 1340 cc | 998 cc | 500 cc | 500 cc |
Mileage | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 30 kpl | NA | 27 kpl | NA | NA | 17.5 kpl | NA | 16.2 kpl | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | Dual channel | 0,No | 0 | Dual channel | Dual channel | Dual channel | No | No | No | No | Dual channel | No | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | ||
Transmission | Manual | Automatic,CVT | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
₹ 1.12 lakh
₹ 2.34 lakh
₹ 11.43 lakh
₹ 87,060
₹ 4.00 - 4.09 lakh
₹ 1.00 - 1.35 lakh
₹ 3.40 - 3.60 lakh