![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Benelli Imperiale 400 price starts at ₹ 2.35 lakh and goes up to ₹ 2.35 lakh . Benelli Imperiale 400 comes in 1 variants. Benelli Imperiale 400 top variant is 374cc, Petrol, .
Variants
Price
Compare
Variants
Price
Compare
Model | ![]() | ![]() | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 2.00 lakh | ₹ 15.35 - 16.10 lakh | ₹ 1.11 lakh | ₹ 2.00 lakh | ₹ 1.99 - 2.11 lakh | ₹ 3.03 - 3.31 lakh | ₹ 3.19 - 3.45 lakh | ₹ 1.94 - 2.84 lakh | ₹ 9.97 lakh | ₹ 8.87 lakh | ₹ 1.36 - 1.57 lakh | ₹ 2.13 lakh | ₹ 1.60 - 1.96 lakh | ₹ 2.04 lakh | ₹ 1.84 lakh | ₹ 2.05 - 2.29 lakh | ₹ 1.95 - 2.03 lakh | ₹ 4.79 lakh | ₹ 1.96 - 1.98 lakh | ₹ 4.99 lakh | ₹ 3.17 lakh | ₹ 1.84 - 2.15 lakh | ₹ 2.40 lakh | ₹ 1.22 lakh | ₹ 2.16 - 2.20 lakh | ₹ 2.10 - 2.12 lakh | ₹ 2.06 - 2.09 lakh | ₹ 1.38 - 1.39 lakh | ₹ 3.63 - 3.94 lakh | ₹ 12.95 lakh | NA | ₹ 1.49 - 1.68 lakh | ₹ 17.49 lakh | ₹ 2.13 lakh | ₹ 2.34 lakh | ₹ 2.64 lakh | ₹ 2.29 - 2.69 lakh | ₹ 1.73 - 2.15 lakh | ₹ 25.91 lakh | ₹ 1.99 - 2.17 lakh | ₹ 4.10 lakh | ₹ 5.62 lakh | ₹ 2.15 lakh | ₹ 1.99 - 2.24 lakh | ₹ 2.99 - 3.34 lakh | ₹ 2.39 - 2.54 lakh | ₹ 16.50 lakh | ₹ 14.90 lakh | ₹ 1.99 - 2.20 lakh | ₹ 2.17 lakh | ₹ 5.19 lakh | ₹ 2.08 - 2.15 lakh |
Engine | 374 cc | 1084 cc | 162.7 cc | 199.5 cc | 294.72 cc | 648 cc | 648 cc | 452 cc | 1200 cc | 900 cc | 249 cc | 334 cc | NA | 373.27 cc | 199.5 cc | 349 cc | 348-348.36 cc | 500 cc | 348.36 cc | 500 cc | 296 cc | 349 cc | 286 cc | 177 cc | 334 cc | 334 cc | 334 cc | NA | 648 cc | 853 cc | 312.2 cc | 349 cc | 975 cc | 334 cc | 398 cc | 398 cc | 440 cc | 349-359 cc | 1158 cc | 349 cc | 457 cc | 451 cc | 334 cc | 440 cc | 652 cc | 452 cc | 659 cc | NA | 334 cc | 398.15 cc | 486 cc | 443 cc |
Mileage | NA | NA | 60 kpl | NA | NA | NA | NA | NA | NA | NA | NA | 30 kpl | NA | 27 kpl | 35 kpl | NA | 35 kpl | NA | NA | NA | 26 kpl | NA | NA | NA | 36 kpl | 30-38 kpl | 30 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Petrol |
ABS | No | No | Single Channel | No | 0 | Dual channel | Dual channel | Dual channel | No | No | No | Dual channel | No,Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel | Dual channel | Dual channel | Dual channel | No | Dual channel | Dual channel | Dual channel | Single Channel,Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel,Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | ||
Transmission | Manual | Dual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Automatic | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | No | Manual | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
The Benelli Imperiale 400 in many ways reminds one of David who took on Goliath, the Royal Enfield Classic 350 in this case, and triumphed. In fact...
The Benelli Imperiale 400 in many ways reminds one of David who took on Goliath, the Royal Enfield Classic 350 in this case, and triumphed. In fact, we were so impressed by the 2019 Imperiale 400 that we crowned it the best motorcycle in the segment. In its latest form, the Imperiale 400 remains a well-rounded city and highway machine, but it does cost a lot more.
The Benelli Imperiale 400 offers a variety of color options. Benelli Imperiale 400 is available in a range of 3 colors. The colors offered in Benelli Imperiale 400 are Silver, Red, and Black.