Price ₹ 3.42 lakh onwards | MileageNA | Engine313cccc | Engine Power 33.5hp | Engine Torque28Nm | Kerb WeightNA |
BMW Bikes G 310 R price starts at ₹ 3.42 lakh and goes up to ₹ 3.42 lakh . BMW Bikes G 310 R comes in 1 variants. BMW Bikes G 310 R top variant is 313cc, Petrol, Tubeless.
Variants
Price
Compare
Variants
Price
Compare
Model | Benelli Imperiale 400 | TVS Apache RR310 | Bajaj Dominar 400 | Kawasaki Ninja 300 | Triumph Speed 400 | Triumph Scrambler 400 X | Harley Davidson X440 | TVS Apache RTR 310 | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 2.00 lakh | ₹ 1.06 - 1.10 lakh | ₹ 1.10 lakh | ₹ 2.80 - 3.60 lakh | ₹ 2.00 lakh | ₹ 3.03 - 3.31 lakh | ₹ 3.19 - 3.45 lakh | ₹ 1.94 - 2.84 lakh | ₹ 1.59 - 2.78 lakh | ₹ 1.49 lakh | ₹ 2.13 lakh | ₹ 2.04 lakh | ₹ 1.73 lakh | ₹ 2.05 - 2.29 lakh | ₹ 19.90 - 31.50 lakh | ₹ 1.95 - 2.03 lakh | ₹ 1.96 - 1.98 lakh | ₹ 3.17 lakh | NA | ₹ 2.40 lakh | ₹ 2.51 lakh | ₹ 2.03 lakh | ₹ 3.59 - 3.73 lakh | ₹ 2.92 lakh | ₹ 2.01 lakh | ₹ 1.60 lakh | ₹ 13.61 lakh | NA | ₹ 1.49 - 1.68 lakh | ₹ 1.70 - 2.25 lakh | ₹ 2.79 lakh | ₹ 20.25 - 24.45 lakh | ₹ 2.34 lakh | ₹ 2.64 lakh | ₹ 2.29 - 2.69 lakh | ₹ 3.10 lakh | ₹ 2.39 lakh | ₹ 1.42 - 2.57 lakh | ₹ 1.99 - 2.17 lakh | ₹ 4.10 lakh | ₹ 5.90 lakh | ₹ 1.99 - 2.24 lakh | ₹ 5.24 lakh | ₹ 1.85 lakh | ₹ 2.39 - 2.54 lakh | ₹ 19.90 lakh |
Engine | 374 cc | 162.71 cc | 162.7 cc | 373 cc | 199.5 cc | 648 cc | 648 cc | 452 cc | 312.2 cc | 197.75 cc | 334 cc | 373.27 cc | 199.5 cc | 349 cc | 1802 cc | 348-348.36 cc | 348.36 cc | 296 cc | 155 cc | 286 cc | 249 cc | 411 cc | 648 cc | 399 cc | 249 cc | 155 cc | 998 cc | 312.2 cc | 349 cc | 293 cc | 348 cc | 999 cc | 398 cc | 398 cc | 440 cc | 399 cc | 249 cc | 312 cc | 349 cc | 457 cc | 471 cc | 440 cc | 451 cc | 373 cc | 452 cc | 1170 cc |
Mileage | NA | NA | 60 kpl | NA | NA | NA | NA | NA | 30 kpl | 37 kpl | 30 kpl | 27 kpl | 35 kpl | NA | NA | 35 kpl | NA | 26 kpl | NA | NA | NA | NA | NA | NA | 32 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | No | No | Single Channel | Dual channel | No | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel | Dual channel | Dual channel | Single Channel,Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | |
Transmission | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
The BMW G 310 R gets some significant changes for 2020, and that goes beyond the substantial price cut it’s also received as part of this up...
Read Full Review₹ 1.12 lakh
₹ 2.34 lakh
₹ 11.43 lakh
₹ 87,060
₹ 4.00 - 4.09 lakh
₹ 1.00 - 1.35 lakh
₹ 3.40 - 3.60 lakh