Price ₹ 1.69 lakh onwards | MileageNA | Engine312cccc | Engine Power 35.6hp at 9700rpm | Engine Torque28.7Nm at 6650rpm | Kerb Weight169kg |
TVS Apache RTR 310 price starts at ₹ 1.69 lakh and goes up to ₹ 3.11 lakh . TVS Apache RTR 310 comes in 2 variants. TVS Apache RTR 310 top variant is 312cc, Petrol, Tubeless.
Variants
Price
Compare
Variants
Price
Compare
Model | TVS Apache RTR 310 | KTM 390 Adventure | KTM 125 Duke | KTM 200 Duke | Royal Enfield Continental GT 650 | Royal Enfield Himalayan | TVS Star City Plus | TVS Sport | TVS Apache RR310 | TVS Apache RTR 200 4V | Yamaha YZF R15 V3 | Bajaj Dominar 400 | Bajaj Dominar 250 | Bajaj Pulsar NS200 | Suzuki Gixxer SF 250 | Royal Enfield Meteor 350 | Honda Bikes H'ness CB350 | Honda Bikes CB350RS | Kawasaki Ninja 300 | Harley Davidson Street Glide Special | Royal Enfield Classic 350 2021 | Bajaj Pulsar N250 | Honda Bikes CB300R | Kawasaki W175 | Benelli TRK 251 | Yezdi Adventure | Yezdi Roadster | Yamaha YZF R15 V4 | Yamaha MT-15 V2 | TVS Ronin | Hero MotoCorp Xpulse 200 4V | Royal Enfield Hunter 350 | Honda Bikes CB300F | Zontes 350R | QJ Motor SRC 500 | Hero MotoCorp Xpulse 200T 4V | Yamaha YZF-R3 | Triumph Speed 400 | Triumph Scrambler 400 X | Harley Davidson X440 | Hero MotoCorp Karizma XMR | KTM 390 Duke Gen 3 | KTM 250 Duke Gen 3 | Aprilia RS 457 | Jawa 350 | Hero MotoCorp Mavrick 440 | Bajaj Pulsar NS400Z | Royal Enfield Guerrilla 450 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 1.42 - 2.57 lakh | ₹ 2.80 - 3.60 lakh | ₹ 1.42 lakh | ₹ 1.81 - 1.96 lakh | ₹ 3.19 - 3.45 lakh | ₹ 1.94 - 2.84 lakh | ₹ 65,860 - 65,865 | ₹ 56,100 - 62,916 | ₹ 1.59 - 2.78 lakh | ₹ 1.49 lakh | ₹ 1.45 - 1.56 lakh | ₹ 2.04 lakh | ₹ 1.60 lakh | ₹ 1.57 lakh | ₹ 2.02 lakh | ₹ 2.05 - 2.29 lakh | ₹ 1.95 - 2.03 lakh | ₹ 1.96 - 1.98 lakh | ₹ 3.17 lakh | ₹ 37.49 lakh | ₹ 1.84 - 2.15 lakh | ₹ 1.39 - 1.49 lakh | NA | ₹ 2.40 lakh | ₹ 1.22 lakh | ₹ 2.51 lakh | ₹ 2.16 - 2.20 lakh | ₹ 2.06 - 2.09 lakh | ₹ 1.78 - 1.89 lakh | ₹ 1.60 lakh | ₹ 1.49 - 1.71 lakh | NA | ₹ 1.44 - 1.51 lakh | ₹ 1.49 - 1.68 lakh | ₹ 1.70 - 2.25 lakh | ₹ 2.79 lakh | ₹ 2.39 lakh | ₹ 1.35 lakh | ₹ 4.65 lakh | ₹ 2.34 lakh | ₹ 2.64 lakh | ₹ 2.29 - 2.69 lakh | ₹ 1.72 lakh | ₹ 3.10 lakh | ₹ 2.39 lakh | ₹ 4.10 lakh | ₹ 2.15 lakh | ₹ 1.99 - 2.24 lakh | ₹ 1.85 lakh | ₹ 2.39 - 2.54 lakh |
Engine | 312 cc | 373 cc | 124.71 cc | 199.5 cc | 648 cc | 452 cc | 109.7 cc | 109.7 cc | 312.2 cc | 197.75 cc | 155 cc | 373.27 cc | 248.8 cc | 199.5 cc | 249 cc | 349 cc | 348-348.36 cc | 348.36 cc | 296 cc | 1868 cc | 349 cc | 249-249.07 cc | 155 cc | 286 cc | 177 cc | 249 cc | 334 cc | 334 cc | 155 cc | 155 cc | 226 cc | 312.2 cc | 199 cc | 349 cc | 293 cc | 348 cc | 480 cc | 199.6 cc | 321 cc | 398 cc | 398 cc | 440 cc | 210 cc | 399 cc | 249 cc | 457 cc | 334 cc | 440 cc | 373 cc | 452 cc |
Mileage | NA | NA | NA | NA | NA | NA | NA | 75 kpl | 30 kpl | 37 kpl | NA | 27 kpl | NA | NA | 35 kpl | NA | 35 kpl | NA | 26 kpl | NA | NA | NA | NA | NA | NA | NA | 36 kpl | 30 kpl | 45 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | Dual channel | Dual channel | No | Dual channel | Dual channel | Dual channel | No | No | Dual channel | Single Channel | No | Dual channel | No | No | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel,Dual channel | Dual channel | Dual channel | Single Channel | Dual channel | Dual channel | Dual channel | Single Channel | Single Channel,Dual channel | Dual channel | Single Channel | Single Channel,Dual channel | Dual channel | Dual channel | Dual channel | Single Channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | |||
Transmission | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
When we rode the TVS Apache RTR 310 in Thailand last year, we had some complaints, which the company has now addressed via its ‘Carecraft&...
Read Full Review