Price ₹ 3.18 lakh onwards | MileageNA | Engine398cccc | Engine Power 40hp at 8,000rpm | Engine Torque37.5Nm at 6,500rpm | Kerb Weight185kg |
Triumph Scrambler 400 X price starts at ₹ 3.18 lakh and goes up to ₹ 3.18 lakh . Triumph Scrambler 400 X comes in 1 variants. Triumph Scrambler 400 X top variant is 398cc, Petrol, Tubeless.
Variants
Price
Compare
Variants
Price
Compare
Model | Triumph Scrambler 400 X | Benelli Imperiale 400 | Honda Bikes Africa Twin | Husqvarna Vitpilen 250 | KTM 390 Adventure | Royal Enfield Interceptor 650 | Royal Enfield Himalayan | Triumph Street Scrambler | Triumph Bonneville Speedmaster | TVS Apache RR310 | TVS Apache RTR 200 4V | Jawa 42 | Bajaj Dominar 400 | Bajaj Pulsar 150 | Royal Enfield Meteor 350 | BMW Bikes R18 | Honda Bikes H'ness CB350 | KTM 250 Adventure | CFMoto 300NK | Benelli TRK 502 | Honda Bikes CB350RS | Benelli Leoncino 500 | Kawasaki Ninja 300 | Yamaha FZ-X | Triumph Trident 660 | Royal Enfield Classic 350 2021 | Triumph Tiger Sport 660 | Ola Electric S1 Pro | Honda Bikes CB300R | Kawasaki W175 | Yezdi Adventure | Yezdi Scrambler | Yezdi Roadster | Royal Enfield Scram 411 | BMW Bikes F 850 GS Adventure | Royal Enfield Super Meteor 650 | Royal Enfield Shotgun 650 | Husqvarna Svartpilen 401 | Suzuki V-Strom SX | Yamaha MT-15 V2 | BMW Bikes F 850 GS | Suzuki Katana | TVS Ronin | BMW Bikes G 310 RR | Triumph Scrambler 900 | Royal Enfield Hunter 350 | Honda Bikes CB300F | Zontes 350X | QJ Motor SRC 500 | Moto Morini X-Cape | Jawa 42 Bobber | BMW Bikes S 1000 RR | Triumph Speed 400 | Harley Davidson X440 | KTM 390 Duke Gen 3 | KTM 250 Duke Gen 3 | TVS Apache RTR 310 | Honda Bikes Transalp 750 | Kawasaki ZX-4R | BMW Bikes M 1000 R | Honda Bikes CB350 | Aprilia RS 457 | Kawasaki Eliminator 500 | Honda Bikes NX500 | Jawa 350 | Hero MotoCorp Mavrick 440 | Kawasaki Ninja 500 | Triumph Rocket 3 Storm | Ultraviolette Automotive F77 Mach 2 | Bajaj Pulsar NS400Z | Royal Enfield Guerrilla 450 | Jawa 42 FJ | Royal Enfield Bear 650 | Triumph Speed T4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 2.64 lakh | ₹ 2.00 lakh | ₹ 15.35 - 16.10 lakh | ₹ 2.19 lakh | ₹ 2.80 - 3.60 lakh | ₹ 3.03 - 3.31 lakh | ₹ 1.94 - 2.84 lakh | ₹ 8.55 lakh | ₹ 11.33 lakh | ₹ 1.59 - 2.78 lakh | ₹ 1.49 lakh | ₹ 1.60 - 1.96 lakh | ₹ 2.04 lakh | ₹ 1.06 lakh | ₹ 2.05 - 2.29 lakh | ₹ 19.90 - 31.50 lakh | ₹ 1.95 - 2.03 lakh | ₹ 2.51 lakh | ₹ 2.29 lakh | ₹ 4.79 lakh | ₹ 1.96 - 1.98 lakh | ₹ 4.99 lakh | ₹ 3.17 lakh | ₹ 1.24 - 1.27 lakh | ₹ 6.95 lakh | ₹ 1.84 - 2.15 lakh | ₹ 8.95 lakh | ₹ 1.39 - 1.47 lakh | ₹ 2.40 lakh | ₹ 1.22 lakh | ₹ 2.16 - 2.20 lakh | ₹ 2.10 - 2.12 lakh | ₹ 2.06 - 2.09 lakh | ₹ 2.03 lakh | ₹ 13.75 lakh | ₹ 3.63 - 3.94 lakh | ₹ 3.59 - 3.73 lakh | ₹ 2.92 lakh | ₹ 2.01 lakh | ₹ 1.60 lakh | ₹ 12.95 lakh | ₹ 13.61 lakh | ₹ 1.49 - 1.71 lakh | NA | NA | ₹ 1.49 - 1.68 lakh | ₹ 1.70 - 2.25 lakh | ₹ 2.99 lakh | ₹ 2.39 lakh | ₹ 6.49 lakh | ₹ 2.13 lakh | ₹ 20.25 - 24.45 lakh | ₹ 2.34 lakh | ₹ 2.29 - 2.69 lakh | ₹ 3.10 lakh | ₹ 2.39 lakh | ₹ 1.42 - 2.57 lakh | ₹ 10.99 lakh | ₹ 8.49 - 9.10 lakh | ₹ 33.00 lakh | ₹ 1.99 - 2.17 lakh | ₹ 4.10 lakh | ₹ 5.62 lakh | ₹ 5.90 lakh | ₹ 2.15 lakh | ₹ 1.99 - 2.24 lakh | ₹ 5.24 lakh | ₹ 21.99 - 22.59 lakh | ₹ 3.99 lakh | ₹ 1.85 lakh | ₹ 2.39 - 2.54 lakh | ₹ 1.99 - 2.20 lakh | ₹ 3.39 - 3.59 lakh | ₹ 2.17 lakh |
Engine | 398 cc | 374 cc | 1084 cc | 249 cc | 373 cc | 648 cc | 452 cc | 900 cc | 1200 cc | 312.2 cc | 197.75 cc | NA | 373.27 cc | 149.5 cc | 349 cc | 1802 cc | 348-348.36 cc | 248.76 cc | 292.2 cc | 500 cc | 348.36 cc | 500 cc | 296 cc | 149 cc | 660 cc | 349 cc | 660 cc | NA | 286 cc | 177 cc | 334 cc | 334 cc | 334 cc | 411 cc | 853 cc | 648 cc | 648 cc | 399 cc | 249 cc | 155 cc | 853 cc | 998 cc | 226 cc | 312.2 cc | 900 cc | 349 cc | 293 cc | 348 cc | 480 cc | 649 cc | 334 cc | 999 cc | 398 cc | 440 cc | 399 cc | 249 cc | 312 cc | 755 cc | 399 cc | 999 cc | 349 cc | 457 cc | 451 cc | 471 cc | 334 cc | 440 cc | 451 cc | 2458 cc | NA | 373 cc | 452 cc | 334 cc | 648 cc | 398.15 cc |
Mileage | NA | NA | NA | NA | NA | NA | NA | NA | NA | 30 kpl | 37 kpl | NA | 27 kpl | 50 kpl | NA | NA | 35 kpl | NA | NA | NA | NA | NA | 26 kpl | 48 kpl | NA | NA | NA | NA | NA | NA | 36 kpl | 30-38 kpl | 30 kpl | NA | NA | NA | NA | NA | 32 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | Dual channel | No | No | Dual channel | Dual channel | Dual channel | Dual channel | No | No | Dual channel | Single Channel | No,Dual channel | Dual channel | No | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | No | Dual channel | Single Channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel | Dual channel | Dual channel | Single Channel,Dual channel | Dual channel | Dual channel | Single Channel,Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | ||||
Transmission | Manual | Manual | Dual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Automatic,No | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | No | Manual | Manual | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
The Speed 400 is an excellent motorcycle for numerous reasons beyond its amazing price. But the one thing that could put off potential buyers is...
Read Full Review