Price ₹ 11.51 lakh onwards | MileageNA | Engine803cccc | Engine Power 71.87hp | Engine Torque66.2Nm | Kerb WeightNA |
Ducati Scrambler Nightshift price starts at ₹ 11.51 lakh and goes up to ₹ 11.51 lakh . Ducati Scrambler Nightshift comes in 1 variants. Ducati Scrambler Nightshift top variant is 803cc, Petrol, Tubeless.
Variants
Price
Compare
Variants
Price
Compare
Model | BMW Bikes F900XR | Kawasaki Z900 | Harley Davidson X440 | Kawasaki ZX-4R | ||
---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 10.50 - 12.55 lakh | ₹ 8.55 lakh | ₹ 8.93 lakh | ₹ 2.29 - 2.69 lakh | ₹ 8.49 - 9.10 lakh | ₹ 2.39 - 2.54 lakh |
Engine | 895 cc | 900 cc | 948 cc | 440 cc | 399 cc | 452 cc |
Mileage | NA | NA | 17.5 kpl | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | No | No | Dual channel | Dual channel | Dual channel | |
Transmission | Manual | Manual | Manual | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
₹ 1.12 lakh
₹ 2.34 lakh
₹ 11.43 lakh
₹ 87,060
₹ 4.00 - 4.09 lakh
₹ 1.00 - 1.35 lakh
₹ 3.40 - 3.60 lakh