Price ₹ 2.89 lakh onwards | MileageNA | Engine452cccc | Engine Power 40hp at 8,000rpm | Engine Torque40Nm at 5,500rpm | Kerb Weight185kg |
Royal Enfield Guerrilla 450 price starts at ₹ 2,89,240 and goes up to ₹ 3,06,640. Royal Enfield Guerrilla 450 comes in 3 variants. Royal Enfield Guerrilla 450 top variant is 452cc, Petrol, Tubeless.
Variants
Price
Compare
Variants
Price
Compare
Model | Royal Enfield Guerrilla 450 | Aprilia SR 150 | Benelli Imperiale 400 | Harley Davidson Fat Boy | Honda Bikes Activa 125 | Honda Bikes Activa 6G | KTM 390 Adventure | Royal Enfield Interceptor 650 | Royal Enfield Continental GT 650 | Royal Enfield Himalayan | Triumph Street Scrambler | TVS Apache RR310 | Yamaha Fascino 125 | Jawa Perak | Jawa 42 | Bajaj Avenger Cruise 220 | Bajaj Dominar 400 | Bajaj Pulsar 150 | Royal Enfield Meteor 350 | Honda Bikes H'ness CB350 | Honda Bikes CB350RS | Benelli Leoncino 500 | Yamaha FZ-X | Ducati Panigale V4 | Royal Enfield Classic 350 2021 | KTM RC 390 2022 | Honda Bikes CB300R | Benelli TRK 251 | Yezdi Roadster | Royal Enfield Scram 411 | Royal Enfield Super Meteor 650 | Royal Enfield Shotgun 650 | Husqvarna Svartpilen 401 | Suzuki V-Strom SX | TVS Ronin | Royal Enfield Hunter 350 | QJ Motor SRC 500 | QJ Motor SRK 400 | Jawa 42 Bobber | Yamaha YZF-R3 | Triumph Speed 400 | Triumph Scrambler 400 X | Harley Davidson X440 | Royal Enfield 2023 Bullet 350 | KTM 390 Duke Gen 3 | KTM 250 Duke Gen 3 | TVS Apache RTR 310 | Honda Bikes CB350 | Aprilia RS 457 | Jawa 350 | Hero MotoCorp Mavrick 440 | Bajaj Pulsar NS400Z | Jawa 42 FJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 2.39 - 2.54 lakh | ₹ 75,085 - 84,332 | ₹ 2.00 lakh | ₹ 24.49 lakh | ₹ 78,920 - 88,903 | ₹ 65,892 - 82,442 | ₹ 2.80 - 3.60 lakh | ₹ 3.03 - 3.31 lakh | ₹ 3.19 - 3.45 lakh | ₹ 1.94 - 2.84 lakh | ₹ 8.55 lakh | ₹ 1.59 - 2.78 lakh | ₹ 69,530 - 73,060 | ₹ 2.13 lakh | ₹ 1.60 - 1.96 lakh | ₹ 1.22 lakh | ₹ 2.04 lakh | ₹ 1.06 lakh | ₹ 2.05 - 2.29 lakh | ₹ 1.95 - 2.03 lakh | ₹ 1.96 - 1.98 lakh | ₹ 4.99 lakh | ₹ 1.24 - 1.27 lakh | ₹ 26.49 - 40.99 lakh | ₹ 1.84 - 2.15 lakh | ₹ 3.18 lakh | ₹ 2.40 lakh | ₹ 2.51 lakh | ₹ 2.06 - 2.09 lakh | ₹ 2.03 lakh | ₹ 3.63 - 3.94 lakh | ₹ 3.59 - 3.73 lakh | ₹ 2.92 lakh | ₹ 2.01 lakh | ₹ 1.49 - 1.71 lakh | ₹ 1.49 - 1.68 lakh | ₹ 2.39 lakh | ₹ 3.59 lakh | ₹ 2.13 lakh | ₹ 4.65 lakh | ₹ 2.34 lakh | ₹ 2.64 lakh | ₹ 2.29 - 2.69 lakh | ₹ 1.73 - 2.15 lakh | ₹ 3.10 lakh | ₹ 2.39 lakh | ₹ 1.42 - 2.57 lakh | ₹ 1.99 - 2.17 lakh | ₹ 4.10 lakh | ₹ 2.15 lakh | ₹ 1.99 - 2.24 lakh | ₹ 1.85 lakh | ₹ 1.99 - 2.20 lakh |
Engine | 452 cc | 154.8 cc | 374 cc | 1868 cc | 124 cc | 109.5-109.51 cc | 373 cc | 648 cc | 648 cc | 452 cc | 900 cc | 312.2 cc | 125 cc | 334 cc | NA | 220 cc | 373.27 cc | 149.5 cc | 349 cc | 348-348.36 cc | 348.36 cc | 500 cc | 149 cc | 1103 cc | 349 cc | 373 cc | 286 cc | 249 cc | 334 cc | 411 cc | 648 cc | 648 cc | 399 cc | 249 cc | 226 cc | 349 cc | 480 cc | 400 cc | 334 cc | 321 cc | 398 cc | 398 cc | 440 cc | 349-359 cc | 399 cc | 249 cc | 312 cc | 349 cc | 457 cc | 334 cc | 440 cc | 373 cc | 334 cc |
Mileage | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 30 kpl | NA | 30 kpl | NA | NA | 27 kpl | 50 kpl | NA | 35 kpl | NA | NA | 48 kpl | NA | NA | NA | NA | NA | 30 kpl | NA | NA | NA | NA | 32 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | Dual channel | No | No | Dual channel | No | No | Dual channel | Dual channel | Dual channel | Dual channel | No | Dual channel | No | Dual channel | No,Dual channel | No | Dual channel | No | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel,Dual channel | Single Channel,Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel,Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | ||||
Transmission | Manual | Automatic | Manual | Manual | Automatic,CVT | Automatic,CVT | Manual | Manual | Manual | Manual | Manual | Manual | Automatic | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
“A member of a small independent group taking part in irregular fighting, typically against larger regular forces.” That’s the...
Read Full Review₹ 2.34 lakh
₹ 11.43 lakh
₹ 87,060
₹ 17.50 lakh
₹ 1.11 lakh
₹ 1.19 lakh
₹ 1.40 lakh
₹ 3.82 lakh
₹ 1.17 lakh
₹ 4.00 - 4.09 lakh
₹ 1.00 - 1.35 lakh
₹ 3.40 - 3.60 lakh