![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Yamaha FZ FI price starts at ₹ 1.25 lakh and goes up to ₹ 1.25 lakh . Yamaha FZ FI comes in 1 variants. Yamaha FZ FI top variant is 149cc, Petrol, .
Variants
Price
Compare
Variants
Price
Compare
Model | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 1.04 lakh | ₹ 24.49 lakh | ₹ 58,800 | ₹ 1.17 - 1.30 lakh | ₹ 60,960 - 72,900 | ₹ 64,508 - 65,508 | ₹ 1.11 lakh | ₹ 69,415 - 74,115 | ₹ 85,131 - 89,131 | ₹ 1.42 lakh | ₹ 1.49 lakh | ₹ 1.17 - 1.24 lakh | ₹ 1.10 - 1.21 lakh | ₹ 1.36 - 1.57 lakh | ₹ 1.04 - 1.06 lakh | ₹ 1.01 lakh | ₹ 1.45 lakh | ₹ 72,122 - 93,638 | ₹ 1.06 lakh | ₹ 1.34 lakh | ₹ 1.24 lakh | ₹ 1.95 - 2.03 lakh | ₹ 1.24 - 1.27 lakh | ₹ 1.42 lakh | ₹ 2.40 lakh | ₹ 99,818 | ₹ 93,719 - 1.00 lakh | ₹ 69.20 lakh | ₹ 1.60 lakh | ₹ 1.49 - 1.71 lakh | ₹ 1.27 lakh | ₹ 64,900 | ₹ 2.34 lakh | ₹ 1.73 - 2.15 lakh | ₹ 1.17 - 1.21 lakh | ₹ 1.17 - 1.24 lakh | ₹ 1.99 - 2.17 lakh | ₹ 95,000 - 99,500 | ₹ 94,707 - 98,707 |
Engine | 149 cc | 1868 cc | 97.2 cc | 163 cc | 97-97.2 cc | 109.51 cc | 162.7 cc | 124 cc | 124 cc | 124.71 cc | 197.75 cc | 159.7 cc | 159.7 cc | 249 cc | 149 cc | 160 cc | 160.3 cc | 124.4 cc | 149.5 cc | 155 cc | 155 cc | 348-348.36 cc | 149 cc | 155 cc | 286 cc | 124.45 cc | 124.8 cc | 998 cc | 155 cc | 226 cc | 149 cc | 98.98 cc | 398 cc | 349-359 cc | 162.71 cc | 149.68 cc | 349 cc | 124.7 cc | 124.58 cc |
Mileage | NA | NA | NA | NA | NA | NA | 60 kpl | NA | 65 kpl | NA | 37 kpl | NA | 45 kpl | NA | NA | NA | 41 kpl | NA | 50 kpl | 45 kpl | NA | 35 kpl | 48 kpl | NA | NA | 49 kpl | NA | 32.5 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol,Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | No | Dual channel | 0 | 0,Single Channel | 0,No | No | Single Channel | No | No | No | Single Channel | Single Channel | Single Channel | No | No,Single Channel | No | Single Channel | No | No | 0 | 0 | Dual channel | Single Channel | Dual channel | No | No | Dual channel | Single Channel | Single Channel,Dual channel | Single Channel | No | Dual channel | Single Channel,Dual channel | Single Channel | Single Channel | Dual channel | No | No | |
Transmission | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | CVT | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
The Yamaha FZ FI offers a variety of color options. Yamaha FZ FI is available in a range of 2 colors. The colors offered in Yamaha FZ FI are Metallic Black, and Racing Blue.