Price ₹ 96,419 onwards | Mileage 59 kpl | Engine124.6cc | Engine Power 9 bhp at 7000 rpm | Engine Torque10.4 Nm @ 5500 rpm | Kerb Weight115kg |
Hero MotoCorp Destini 125 price starts at ₹ 91,397 and goes up to ₹ 1.07 lakh . Hero MotoCorp Destini 125 comes in 3 variants. Hero MotoCorp Destini 125 top variant is 124.6cc, Petrol, Tubeless.
Variants
Price
Compare
Variants
Price
Compare
Model | Hero MotoCorp Destini 125 | Harley Davidson Fat Boy | Hero MotoCorp Maestro Edge 125 | Hero MotoCorp Pleasure+ | Hero MotoCorp Glamour | Hero MotoCorp Splendor Plus | Honda Bikes Activa 125 | Honda Bikes Dio | Honda Bikes SP 125 | Honda Bikes Activa 6G | TVS Scooty Zest 110 | TVS Scooty Pep Plus | TVS Jupiter | Yamaha Fascino 125 | Yamaha Ray ZR 125 | Bajaj Avenger Cruise 220 | Bajaj Dominar 250 | Suzuki Burgman Street 125 | Suzuki Access 125 | Aprilia SR 125 2022 | TVS Raider 125 | Hero MotoCorp Xoom | Honda Bikes Dio 125 | Hero MotoCorp Glamour XTEC | TVS Jupiter 125 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 76,102 - 90,300 | ₹ 24.49 lakh | ₹ 80,416 | ₹ 64,353 | ₹ 78,900 - 86,348 | ₹ 60,960 - 72,900 | ₹ 78,920 - 88,903 | ₹ 70,211 - 77,712 | ₹ 85,131 - 89,131 | ₹ 65,892 - 82,442 | ₹ 65,930 - 67,930 | ₹ 62,975 | ₹ 72,347 - 87,250 | ₹ 69,530 - 73,060 | ₹ 82,685 | ₹ 1.22 lakh | ₹ 1.60 lakh | ₹ 81,100 - 1.12 lakh | ₹ 81,700 - 93,300 | ₹ 1.07 lakh | ₹ 93,719 - 1.00 lakh | ₹ 68,599 - 80,967 | ₹ 83,400 - 91,300 | ₹ 87,748 - 92,348 | ₹ 86,405 - 90,655 |
Engine | 124.6 cc | 1868 cc | 124.6 cc | 110.9 cc | 124.7 cc | 97-97.2 cc | 124 cc | 109.5-109.51 cc | 124 cc | 109.5-109.51 cc | 109.7 cc | 87.8 cc | 113 cc | 125 cc | 125 cc | 220 cc | 248.8 cc | 124 cc | 124 cc | 124.45 cc | 124.8 cc | 110.9 cc | 124 cc | 124.7 cc | 124.7 cc |
Mileage | 59 kpl | NA | NA | NA | NA | NA | NA | NA | 65 kpl | NA | 45 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol,Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | No | Dual channel | 0 | 0 | No | 0,No | No | No | No | No | No | No | No | No | No | No | No | 0,No | 0 | No | No | No | No | No | |
Transmission | CVT | Manual | Automatic | Automatic | Manual | Manual | Automatic,CVT | Automatic,CVT | Manual | Automatic,CVT | Automatic | Automatic | CVT | Automatic | Automatic | Manual | Manual | Automatic,CVT | CVT | CVT | Manual | CVT | CVT | Manual | CVT |
Hero MotoCorp Destini 125 mileage is 59 kpl.The petrol mileage for Hero MotoCorp Destini 125 is 59 kpl.
Fuel Type | Mileage |
---|---|
Petrol | 59 kpl |
Petrol | 59 kpl |
Petrol | 59 kpl |
While Hero is the biggest name in the commuter bike space, in the 125cc scooter game, it isn't as popular as Suzuki, TVS, Yamaha and Honda. ...
Read Full ReviewThe Hero MotoCorp Destini 125 offers a variety of color options. Hero MotoCorp Destini 125 is available in a range of 6 colors. The colors offered in Hero MotoCorp Destini 125 are Candy Blazing Red, Matt Grey Silver, Panther Black, Pearl Silver White, Nobel Red, and Chestnut Bronze.