The Jawa Perak offers a mileage of approximately 30 kpl, depending on riding conditions and maintenance. The bike is available in variants such as Standard, each providing a blend of performance and efficiency.
Variants
Price
Compare
Variants
Price
Compare
Published On Apr 10, 2024 02:21:00 PM
Perak gets new styling, repositioned foot pegs; 42 Bobber now gets alloy wheels.
Published On Jul 14, 2021 04:17:00 PM
There are no cosmetic or mechanical changes to the Jawa Perak.
Published On Nov 06, 2020 03:00:00 PM
The company says this is a testimony to the widespread acceptance of the Perak.
Model | Jawa Perak | Benelli Imperiale 400 | Royal Enfield Interceptor 650 | Jawa 42 | Royal Enfield Meteor 350 | Honda Bikes H'ness CB350 | Yezdi Roadster |
---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 2.13 lakh | ₹ 2.00 lakh | ₹ 3.03 - 3.31 lakh | ₹ 1.60 - 1.96 lakh | ₹ 2.05 - 2.29 lakh | ₹ 1.95 - 2.03 lakh | ₹ 2.06 - 2.09 lakh |
Engine | 334 cc | 374 cc | 648 cc | NA | 349 cc | 348-348.36 cc | 334 cc |
Mileage | 30 kpl | NA | NA | NA | NA | 35 kpl | 30 kpl |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | Dual channel | No | Dual channel | No,Dual channel | Dual channel | Dual channel | Dual channel |
Transmission | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
The Jawa Perak offers a variety of color options. Jawa Perak is available in a range of 1 colors. The colors offered in Jawa Perak is Black.