![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Jawa 42 FJ price starts at ₹ 2.34 lakh and goes up to ₹ 2.67 lakh . Jawa 42 FJ comes in 4 variants. Jawa 42 FJ top variant is 334cc, Petrol, Tubeless.
Variants
Price
Compare
334cc,Petrol,Tubeless
₹ 2.67 lakh *
View Price BreakupVariants
Price
Compare
334cc,Petrol,Tubeless
₹ 2.67 lakh *
View Price BreakupModel | ![]() | ![]() | ![]() | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 1.99 - 2.20 lakh | ₹ 2.00 lakh | ₹ 10.50 - 12.55 lakh | ₹ 1.11 lakh | ₹ 2.19 lakh | ₹ 3.19 - 3.45 lakh | ₹ 1.94 - 2.84 lakh | ₹ 8.87 lakh | ₹ 2.13 lakh | ₹ 1.60 - 1.96 lakh | ₹ 1.45 lakh | ₹ 2.05 - 2.29 lakh | ₹ 1.95 - 2.03 lakh | ₹ 1.96 - 1.98 lakh | ₹ 3.17 lakh | ₹ 1.84 - 2.15 lakh | ₹ 2.10 - 2.12 lakh | ₹ 2.06 - 2.09 lakh | ₹ 3.63 - 3.94 lakh | ₹ 2.92 lakh | ₹ 1.49 - 1.71 lakh | ₹ 1.49 - 1.68 lakh | ₹ 1.70 - 2.25 lakh | ₹ 2.13 lakh | ₹ 2.34 lakh | ₹ 2.64 lakh | ₹ 2.29 - 2.69 lakh | ₹ 1.73 - 2.15 lakh | ₹ 2.39 lakh | ₹ 1.99 - 2.17 lakh | ₹ 4.10 lakh | ₹ 5.62 lakh | ₹ 2.15 lakh | ₹ 1.99 - 2.24 lakh | ₹ 5.24 lakh | ₹ 1.09 - 1.29 lakh | ₹ 1.85 lakh | ₹ 2.99 - 3.34 lakh | ₹ 2.39 - 2.54 lakh | ₹ 3.39 - 3.59 lakh |
Engine | 334 cc | 374 cc | 895 cc | 162.7 cc | 249 cc | 648 cc | 452 cc | 900 cc | 334 cc | NA | 160.3 cc | 349 cc | 348-348.36 cc | 348.36 cc | 296 cc | 349 cc | 334 cc | 334 cc | 648 cc | 399 cc | 226 cc | 349 cc | 293 cc | 334 cc | 398 cc | 398 cc | 440 cc | 349-359 cc | 249 cc | 349 cc | 457 cc | 451 cc | 334 cc | 440 cc | 451 cc | NA | 373 cc | 652 cc | 452 cc | 648 cc |
Mileage | NA | NA | NA | 60 kpl | NA | NA | NA | NA | 30 kpl | NA | 41 kpl | NA | 35 kpl | NA | 26 kpl | NA | 30-38 kpl | 30 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Petrol |
ABS | Dual channel | No | No | Single Channel | Dual channel | Dual channel | Dual channel | No | Dual channel | No,Dual channel | Single Channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel,Dual channel | Single Channel,Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel,Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | No | Dual channel | Dual channel | Dual channel | Dual channel | |
Transmission | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | No | Manual | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
Nostalgia is a really powerful emotion, and it’s one of the big drivers behind the success of so many brands like Harley-Davidson, Royal E...
Read Full Review