Price ₹ 2.34 lakh onwards | MileageNA | Engine334cccc | Engine Power 29.1hp | Engine Torque29.6Nm | Kerb Weight184 (without fuel)kg |
Jawa 42 FJ price starts at ₹ 2.34 lakh and goes up to ₹ 2.67 lakh . Jawa 42 FJ comes in 4 variants. Jawa 42 FJ top variant is 334cc, Petrol, Tubeless.
Variants
Price
Compare
334cc,Petrol,Tubeless
₹ 2.67 lakh *
View Price BreakupVariants
Price
Compare
334cc,Petrol,Tubeless
₹ 2.67 lakh *
View Price BreakupModel | Jawa 42 FJ | Jawa 42 | Bajaj Pulsar NS160 | Royal Enfield Meteor 350 | Honda Bikes H'ness CB350 | Kawasaki Ninja 300 | Royal Enfield Classic 350 2021 | Yezdi Scrambler | Yezdi Roadster | Husqvarna Svartpilen 401 | TVS Ronin | Royal Enfield Hunter 350 | Hero MotoCorp Xpulse 200T 4V | Triumph Speed 400 | Triumph Scrambler 400 X | Harley Davidson X440 | Royal Enfield 2023 Bullet 350 | Honda Bikes CB350 | Kawasaki Eliminator 500 | Jawa 350 | Hero MotoCorp Mavrick 440 | Kawasaki Ninja 500 | Ampere Nexus | Bajaj Pulsar NS400Z | Royal Enfield Guerrilla 450 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 1.99 - 2.20 lakh | ₹ 1.60 - 1.96 lakh | ₹ 1.45 lakh | ₹ 2.05 - 2.29 lakh | ₹ 1.95 - 2.03 lakh | ₹ 3.17 lakh | ₹ 1.84 - 2.15 lakh | ₹ 2.10 - 2.12 lakh | ₹ 2.06 - 2.09 lakh | ₹ 2.92 lakh | ₹ 1.49 - 1.71 lakh | ₹ 1.49 - 1.68 lakh | ₹ 1.35 lakh | ₹ 2.34 lakh | ₹ 2.64 lakh | ₹ 2.29 - 2.69 lakh | ₹ 1.73 - 2.15 lakh | ₹ 1.99 - 2.17 lakh | ₹ 5.62 lakh | ₹ 2.15 lakh | ₹ 1.99 - 2.24 lakh | ₹ 5.24 lakh | ₹ 1.09 - 1.29 lakh | ₹ 1.85 lakh | ₹ 2.39 - 2.54 lakh |
Engine | 334 cc | NA | 160.3 cc | 349 cc | 348-348.36 cc | 296 cc | 349 cc | 334 cc | 334 cc | 399 cc | 226 cc | 349 cc | 199.6 cc | 398 cc | 398 cc | 440 cc | 349-359 cc | 349 cc | 451 cc | 334 cc | 440 cc | 451 cc | NA | 373 cc | 452 cc |
Mileage | NA | NA | 41 kpl | NA | 35 kpl | 26 kpl | NA | 30-38 kpl | 30 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol |
ABS | Dual channel | No,Dual channel | Single Channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel,Dual channel | Single Channel,Dual channel | Single Channel | Dual channel | Dual channel | Dual channel | Single Channel,Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | No | Dual channel | Dual channel | |
Transmission | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | No | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
₹ 2.34 lakh
₹ 1.89 lakh
₹ 2.59 lakh
₹ 2.59 lakh
₹ 4.05 lakh
₹ 1.12 lakh
₹ 2.34 lakh
₹ 11.43 lakh
₹ 1.40 lakh
₹ 3.82 lakh
₹ 81.01 lakh
₹ 1.77 lakh
₹ 1.76 lakh
₹ 4.00 - 4.09 lakh
₹ 1.00 - 1.35 lakh
₹ 32.00 - 3.50 lakh