Price ₹ 5.51 lakh onwards | MileageNA | Engine321cccc | Engine Power 42hp at 10,750rpm | Engine Torque29.5Nm at 9,000rpm | Kerb Weight169kg |
Yamaha YZF-R3 price starts at ₹ 5.51 lakh and goes up to ₹ 5.51 lakh . Yamaha YZF-R3 comes in 1 variants. Yamaha YZF-R3 top variant is 321cc, Petrol, Tubeless.
Variants
Price
Compare
Variants
Price
Compare
Model | Yamaha YZF-R3 | Honda Bikes Shine | Honda Bikes SP 125 | Mahindra 2-wheelers Mojo | Royal Enfield Continental GT 650 | Royal Enfield Himalayan | Bajaj Dominar 400 | Suzuki Gixxer SF 250 | Kawasaki Ninja ZX-10R | Benelli TRK 502 | Kawasaki Ninja 300 | Ducati Panigale V4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 4.65 lakh | ₹ 69,415 - 74,115 | ₹ 85,131 - 89,131 | ₹ 1.99 - 2.11 lakh | ₹ 3.19 - 3.45 lakh | ₹ 1.94 - 2.84 lakh | ₹ 2.04 lakh | ₹ 2.02 lakh | ₹ 15.99 lakh | ₹ 4.79 lakh | ₹ 3.17 lakh | ₹ 26.49 - 40.99 lakh |
Engine | 321 cc | 124 cc | 124 cc | 294.72 cc | 648 cc | 452 cc | 373.27 cc | 249 cc | 998 cc | 500 cc | 296 cc | 1103 cc |
Mileage | NA | NA | 65 kpl | NA | NA | NA | 27 kpl | 35 kpl | 16.2 kpl | NA | 26 kpl | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | Dual channel | No | No | 0 | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel |
Transmission | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
₹ 1.12 lakh
₹ 2.34 lakh
₹ 11.43 lakh
₹ 87,060
₹ 4.00 - 4.09 lakh
₹ 1.00 - 1.35 lakh
₹ 3.40 - 3.60 lakh