![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Yamaha Aerox 155 price starts at ₹ 1.69 lakh and goes up to ₹ 1.69 lakh . Yamaha Aerox 155 comes in 1 variants. Yamaha Aerox 155 top variant is 155cc, Petrol, .
Variants
Price
Compare
Variants
Price
Compare
Model | ![]() | ![]() | ![]() | ![]() | ![]() | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 1.42 lakh | ₹ 1.09 - 1.15 lakh | ₹ 64,353 | ₹ 69,450 - 81,330 | ₹ 78,920 - 88,903 | ₹ 1.11 lakh | ₹ 70,211 - 77,712 | ₹ 85,131 - 89,131 | ₹ 65,892 - 82,442 | ₹ 1.94 - 2.84 lakh | ₹ 62,975 | ₹ 68,885 - 84,025 | ₹ 69,530 - 73,060 | ₹ 82,685 | ₹ 1.04 lakh | ₹ 1.45 - 1.56 lakh | ₹ 1.60 - 1.96 lakh | ₹ 1.22 lakh | ₹ 1.01 lakh | ₹ 81,100 - 1.12 lakh | ₹ 81,700 - 93,300 | ₹ 2.05 - 2.29 lakh | ₹ 1.95 - 2.03 lakh | ₹ 1.26 lakh | ₹ 1.96 - 1.98 lakh | ₹ 3.17 lakh | ₹ 1.24 - 1.27 lakh | ₹ 1.15 lakh | ₹ 1.39 - 1.47 lakh | ₹ 86,700 - 87,700 | ₹ 2.06 - 2.09 lakh | ₹ 1.38 - 1.39 lakh | ₹ 93,719 - 1.00 lakh | ₹ 1.60 lakh | ₹ 1.49 - 1.71 lakh | ₹ 1.44 - 1.51 lakh | ₹ 1.49 lakh | ₹ 64,900 | ₹ 2.29 - 2.69 lakh | ₹ 83,400 - 91,300 | ₹ 1.17 - 1.21 lakh | ₹ 1.17 - 1.24 lakh | ₹ 86,405 - 90,655 | ₹ 1.89 lakh | ₹ 1.35 lakh | ₹ 1.99 - 2.24 lakh | ₹ 39.20 lakh | ₹ 1.09 - 1.44 lakh | ₹ 1.85 lakh | ₹ 1.48 lakh | ₹ 1.09 - 1.34 lakh | ₹ 2.39 - 2.54 lakh | ₹ 14.90 lakh |
Engine | 155 cc | 160.03 cc | 110.9 cc | 124-124.7 cc | 124 cc | 162.7 cc | 109.5-109.51 cc | 124 cc | 109.5-109.51 cc | 452 cc | 87.8 cc | 124.8 cc | 125 cc | 125 cc | 149 cc | 155 cc | NA | 220 cc | 160 cc | 124 cc | 124 cc | 349 cc | 348-348.36 cc | 160 cc | 348.36 cc | 296 cc | 149 cc | 124.45 cc | NA | 124.3 cc | 334 cc | NA | 124.8 cc | 155 cc | 226 cc | 199 cc | 223 cc | 98.98 cc | 440 cc | 124 cc | 162.71 cc | 149.68 cc | 124.7 cc | NA | 177 cc | 440 cc | 1833 cc | NA | 373 cc | 156 cc | NA | 452 cc | NA |
Mileage | NA | 35 kpl | NA | NA | NA | 60 kpl | NA | 65 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 35 kpl | NA | NA | 26 kpl | 48 kpl | NA | NA | NA | 30 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Electric | Petrol | Electric |
ABS | Single Channel | Single Channel | 0 | 0,No | No | Single Channel | No | No | No | Dual channel | No | No | No | No | No | No | No,Dual channel | No | No | 0,No | 0 | Dual channel | Dual channel | Single Channel | Dual channel | Dual channel | No | No | No | Dual channel | No | No | Single Channel | Single Channel,Dual channel | Single Channel | Dual channel | No | Dual channel | No | Single Channel | Single Channel | No | No | Single Channel | Dual channel | Dual channel | No | Dual channel | Single Channel | No | Dual channel | Dual channel | |
Transmission | CVT | Automatic | Automatic | Manual | Automatic,CVT | Manual | Automatic,CVT | Manual | Automatic,CVT | Manual | Automatic | Automatic | Automatic | Automatic | Manual | Manual | Manual | Manual | Manual | Automatic,CVT | CVT | Manual | Manual | CVT | Manual | Manual | Manual | CVT | Automatic,No | CVT | Manual | Automatic | Manual | Manual | Manual | Manual | Manual | Manual | Manual | CVT | Manual | Manual | CVT | No | Manual | Manual | Dual | No | Manual | CVT | No | Manual | No |
Fuel Type | Mileage |
---|---|
Petrol | NA |
At one point, it seemed unlikely that the Yamaha Aerox would come to India – it has the liquid-cooled engine from the R15, which makes it ...
Read Full Review