Price ₹ 1.69 lakh onwards | MileageNA | Engine155cccc | Engine Power 15hp at 8,000rpm | Engine Torque13.9 Nm at 6,500rpm | Kerb Weight126kg |
Yamaha Aerox 155 price starts at ₹ 1.69 lakh and goes up to ₹ 1.69 lakh . Yamaha Aerox 155 comes in 1 variants. Yamaha Aerox 155 top variant is 155cc, Petrol, .
Variants
Price
Compare
Variants
Price
Compare
Model | Yamaha Aerox 155 | Aprilia SR 160 | Aprilia SR 150 | Hero MotoCorp Super Splendor | Honda Bikes Activa 125 | Honda Bikes Unicorn | Honda Bikes Dio | Honda Bikes SP 125 | Honda Bikes Activa 6G | TVS Ntorq 125 | Yamaha Fascino 125 | Yamaha Ray ZR 125 | Yamaha YZF R15 V3 | Jawa 42 | Bajaj Avenger Cruise 220 | Bajaj Avenger Street 160 | Suzuki Burgman Street 125 | Suzuki Access 125 | Aprilia SXR 160 | Yamaha FZ-X | Aprilia SXR 125 | Ola Electric S1 Pro | Suzuki Avenis | Yezdi Roadster | Ather 450X | Yamaha MT-15 V2 | TVS Ronin | Hero MotoCorp Xpulse 200 4V | Keeway SR 250 | Honda Bikes Shine 100 | Harley Davidson X440 | Honda Bikes Dio 125 | Bajaj Pulsar N150 | TVS Jupiter 125 | Ather 450 Apex | Hero MotoCorp Mavrick 440 | Ather Rizta | Bajaj Pulsar NS400Z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 1.42 lakh | ₹ 1.09 - 1.15 lakh | ₹ 75,085 - 84,332 | ₹ 69,450 - 81,330 | ₹ 78,920 - 88,903 | ₹ 1.10 lakh | ₹ 70,211 - 77,712 | ₹ 85,131 - 89,131 | ₹ 65,892 - 82,442 | ₹ 68,885 - 84,025 | ₹ 69,530 - 73,060 | ₹ 69,530 - 73,530 | ₹ 1.45 - 1.56 lakh | ₹ 1.60 - 1.96 lakh | ₹ 1.22 lakh | ₹ 1.01 lakh | ₹ 81,100 - 1.12 lakh | ₹ 82,301 | ₹ 1.27 lakh | ₹ 1.24 - 1.27 lakh | ₹ 1.15 lakh | ₹ 1.39 - 1.47 lakh | ₹ 86,700 - 87,700 | ₹ 2.06 - 2.09 lakh | ₹ 1.38 - 1.39 lakh | ₹ 1.60 lakh | ₹ 1.49 - 1.71 lakh | ₹ 1.44 - 1.51 lakh | ₹ 1.49 lakh | ₹ 64,900 | ₹ 2.29 - 2.69 lakh | ₹ 83,400 - 91,300 | ₹ 1.17 - 1.24 lakh | ₹ 86,405 - 90,655 | ₹ 1.89 lakh | ₹ 1.99 - 2.24 lakh | ₹ 1.09 - 1.44 lakh | ₹ 1.85 lakh |
Engine | 155 cc | 160.03 cc | 154.8 cc | 124-124.7 cc | 124 cc | 162.7 cc | 109.5-109.51 cc | 124 cc | 109.5-109.51 cc | 124.8 cc | 125 cc | 125 cc | 155 cc | NA | 220 cc | 160 cc | 124 cc | 124 cc | 160 cc | 149 cc | 124.45 cc | NA | 124.3 cc | 334 cc | NA | 155 cc | 226 cc | 199 cc | 223 cc | 98.98 cc | 440 cc | 124 cc | 149.68 cc | 124.7 cc | NA | 440 cc | NA | 373 cc |
Mileage | NA | 35 kpl | NA | NA | NA | 60 kpl | NA | 65 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | 48 kpl | NA | 48 kpl | NA | NA | NA | 30 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Electric | Petrol |
ABS | Single Channel | Single Channel | No | 0,No | No | Single Channel | No | No | No | No | No | No | No | No,Dual channel | No | No | 0,No | 0 | Single Channel | No | No | No | Dual channel | No | Single Channel | Single Channel,Dual channel | Single Channel | Dual channel | No | Dual channel | No | Single Channel | No | No | Dual channel | No | Dual channel | |
Transmission | CVT | Automatic | Automatic | Manual | Automatic,CVT | Manual | Automatic,CVT | Manual | Automatic,CVT | Automatic | Automatic | Automatic | Manual | Manual | Manual | Manual | Automatic,CVT | Automatic | CVT | Manual | CVT | Automatic,No | CVT | Manual | Automatic | Manual | Manual | Manual | Manual | Manual | Manual | CVT | Manual | CVT | No | Manual | No | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
At one point, it seemed unlikely that the Yamaha Aerox would come to India – it has the liquid-cooled engine from the R15, which makes it ...
Read Full Review