Price ₹ 83,674 onwards | MileageNA | Engine124cc | Engine Power 10.5 bhp @ 7,500 rpm | Engine Torque11 Nm @ 6,000 rpm | Kerb Weight114kg |
Honda Bikes Shine price starts at ₹ 83,674 and goes up to ₹ 89,102. Honda Bikes Shine comes in 2 variants. Honda Bikes Shine top variant is 124cc, Petrol, Tubeless.
Variants
Price
Compare
Variants
Price
Compare
Model | Honda Bikes Shine | Hero MotoCorp Super Splendor | Hero MotoCorp Glamour | Hero MotoCorp HF Deluxe | Hero MotoCorp Xtreme 160R | Hero MotoCorp Splendor Plus | Hero MotoCorp Passion Pro | Hero Electric Optima | Honda Bikes CD 110 Dream | Honda Bikes Livo | Honda Bikes Activa 125 | Honda Bikes Unicorn | Honda Bikes SP 125 | TVS Star City Plus | TVS Apache RTR 180 | TVS Radeon | TVS Sport | TVS Apache RTR 160 | Yamaha FZ FI | Bajaj Dominar 250 | Bajaj Platina 100 | Bajaj Pulsar 125 | Bajaj Pulsar 150 | Honda Bikes CB300R | Kawasaki W175 | Bajaj Pulsar NS125 | TVS Raider 125 | Royal Enfield Hunter 350 | Bajaj CT 125X | Bajaj Platina 110 ABS | Hero MotoCorp Xpulse 200T 4V | Honda Bikes Shine 100 | Yamaha YZF-R3 | Hero MotoCorp Xtreme 160R 4V | Hero MotoCorp Passion Plus | Honda Bikes SP160 | Ola Electric S1X | Hero MotoCorp New Glamour | Hero MotoCorp Glamour XTEC | Honda Bikes NX500 | Hero MotoCorp Xtreme 125R | Honda Bikes Gold Wing GL1800 | Bajaj Freedom 125 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 69,415 - 74,115 | ₹ 69,450 - 81,330 | ₹ 78,900 - 86,348 | ₹ 48,950 - 58,475 | ₹ 1.17 - 1.30 lakh | ₹ 60,960 - 72,900 | ₹ 65,000 - 68,700 | ₹ 48,545 - 68,721 | ₹ 64,508 - 65,508 | ₹ 70,059 - 74,259 | ₹ 78,920 - 88,903 | ₹ 1.10 lakh | ₹ 85,131 - 89,131 | ₹ 65,860 - 65,865 | ₹ 1.30 lakh | ₹ 60,442 - 67,287 | ₹ 56,100 - 62,916 | ₹ 1.17 - 1.24 lakh | ₹ 1.04 lakh | ₹ 1.60 lakh | ₹ 50,464 - 67,808 | ₹ 72,122 - 93,638 | ₹ 1.06 lakh | ₹ 2.40 lakh | ₹ 1.22 lakh | ₹ 99,818 | ₹ 93,719 - 1.00 lakh | ₹ 1.49 - 1.68 lakh | ₹ 71,354 - 74,554 | ₹ 76,064 | ₹ 1.35 lakh | ₹ 64,900 | ₹ 4.65 lakh | ₹ 1.27 - 1.36 lakh | ₹ 76,301 | ₹ 1.17 - 1.21 lakh | ₹ 89,999 - 1.09 lakh | ₹ 80,638 - 84,638 | ₹ 87,748 - 92,348 | ₹ 5.90 lakh | ₹ 95,000 - 99,500 | ₹ 39.20 lakh | ₹ 95,000 - 1.10 lakh |
Engine | 124 cc | 124-124.7 cc | 124.7 cc | 97.2 cc | 163 cc | 97-97.2 cc | 110 cc | NA | 109.51 cc | 109.51 cc | 124 cc | 162.7 cc | 124 cc | 109.7 cc | 177.4 cc | 109.7 cc | 109.7 cc | 159.7 cc | 149 cc | 248.8 cc | 102 cc | 124.4 cc | 149.5 cc | 286 cc | 177 cc | 124.45 cc | 124.8 cc | 349 cc | 124.4 cc | 115.45 cc | 199.6 cc | 98.98 cc | 321 cc | 163.2 cc | 97.2 cc | 162.71 cc | NA | 124.7 cc | 124.7 cc | 471 cc | 124.7 cc | 1833 cc | 125 cc |
Mileage | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 60 kpl | 65 kpl | NA | NA | NA | 75 kpl | NA | NA | NA | NA | NA | 50 kpl | NA | NA | 49 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol,Electric | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | No | 0,No | No | 0 | 0,Single Channel | 0,No | 0 | No | No | No | No | Single Channel | No | No | Single Channel | No | No | Single Channel | No | No | No | No | No | Dual channel | Single Channel | No | No | Single Channel,Dual channel | No | Single Channel | Single Channel | No | Dual channel | Single Channel | No | Single Channel | No | No | No | Dual channel | No | Dual channel | No |
Transmission | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Automatic | Manual | Manual | Automatic,CVT | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | No | Manual | Manual | Manual | Manual | Dual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
The Honda Bikes Shine offers a variety of color options. Honda Bikes Shine is available in a range of 4 colors. The colors offered in Honda Bikes Shine are Athletic Blue Metallic, Rebel Red Metallic, Geny Grey Metallic, and Black.