Price ₹ 1.73 lakh onwards | Mileage | EngineNA | Engine Power NA | Engine TorqueNA | Kerb WeightNA |
Ampere Primus price starts at ₹ 1.73 lakh and goes up to ₹ 1.73 lakh . Ampere Primus comes in 1 variants.
Variants
Price
Compare
Model | TVS iQube | Bajaj Chetak | Ola Electric S1 Pro | Ather 450X | Vida V1 | River Indie | Ather 450 Apex | Ather Rizta |
---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 99,130 - 1.04 lakh | ₹ 1.00 - 1.15 lakh | ₹ 1.39 - 1.47 lakh | ₹ 1.38 - 1.39 lakh | ₹ 97,800 - 1.26 lakh | ₹ 1.25 lakh | ₹ 1.89 lakh | ₹ 1.09 - 1.44 lakh |
Engine | NA | NA | NA | NA | NA | NA | NA | NA |
Mileage | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
ABS | No | No | No | No | No | No | No | |
Transmission | Automatic | Automatic | Automatic,No | Automatic | No | Automatic | No | No |
Fuel Type | Mileage |
---|---|
NA |