Price ₹ 1.63 lakh onwards | Mileage85 km | EngineNA | Engine Power NA | Engine TorqueNA | Kerb Weight108kg |
Ather 450X price starts at ₹ 1.63 lakh and goes up to ₹ 1.64 lakh . Ather 450X comes in 2 variants. Ather 450X top variant is Electric , Tubeless.
Variants
Price
Compare
Variants
Price
Compare
Model | Ather 450X | Aprilia SR 160 | Hero Electric Photon | Honda Bikes Activa 125 | Honda Bikes Activa 6G | Revolt RV 400 | TVS iQube | TVS Jupiter | Yamaha Ray ZR 125 | Bajaj Chetak | Royal Enfield Meteor 350 | Yamaha Aerox 155 | Simple Energy One | Ola Electric S1 Pro | Suzuki Avenis | Aprilia SR 125 2022 | Okinawa Okhi-90 | TVS Raider 125 | Vida V1 | River Indie | Ather 450S | Ola Electric S1X | Simple Energy Dot One | Ather 450 Apex | Ather Rizta | BGauss RUV 350 | Bajaj Freedom 125 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 1.38 - 1.39 lakh | ₹ 1.09 - 1.15 lakh | ₹ 61,866 - 80,790 | ₹ 78,920 - 88,903 | ₹ 65,892 - 82,442 | ₹ 1.17 - 1.54 lakh | ₹ 99,130 - 1.04 lakh | ₹ 72,347 - 87,250 | ₹ 69,530 - 73,530 | ₹ 1.00 - 1.15 lakh | ₹ 2.05 - 2.29 lakh | ₹ 1.42 lakh | ₹ 1.45 lakh | ₹ 1.39 - 1.47 lakh | ₹ 86,700 - 87,700 | ₹ 1.07 lakh | ₹ 87,858 | ₹ 93,719 - 1.00 lakh | ₹ 97,800 - 1.26 lakh | ₹ 1.25 lakh | ₹ 1.29 - 1.42 lakh | ₹ 89,999 - 1.09 lakh | ₹ 1.39 lakh | ₹ 1.89 lakh | ₹ 1.09 - 1.44 lakh | ₹ 1.09 - 1.34 lakh | ₹ 95,000 - 1.10 lakh |
Engine | NA | 160.03 cc | NA | 124 cc | 109.5-109.51 cc | NA | NA | 113 cc | 125 cc | NA | 349 cc | 155 cc | NA | NA | 124.3 cc | 124.45 cc | NA | 124.8 cc | NA | NA | NA | NA | NA | NA | NA | NA | 125 cc |
Mileage | NA | 35 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Electric | Petrol | Electric | Petrol | Petrol | Electric | Electric | Petrol | Petrol | Electric | Petrol | Petrol | Electric | Electric | Petrol | Petrol | Electric | Petrol | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Petrol |
ABS | No | Single Channel | No | No | No | No | No | No | No | No | Dual channel | Single Channel | No | No | No | E-ABS | No | No | No | No | No | No | No | No | No | ||
Transmission | Automatic | Automatic | Automatic | Automatic,CVT | Automatic,CVT | Automatic | Automatic | CVT | Automatic | Automatic | Manual | CVT | No | Automatic,No | CVT | CVT | Automatic | Manual | No | Automatic | No | No | No | No | No | No | Manual |
Ather 450X mileage starts at 105 km and goes up to 85 km.The electric mileage for Ather 450X ranges between 105 km - 85 km.
Fuel Type | Mileage |
---|---|
Electric | 85 km |
Electric | 105 km |
₹ 1.31 lakh
₹ 1.63 lakh
₹ 1.54 lakh
₹ 2.22 lakh
₹ 4.05 lakh
₹ 1.12 lakh
₹ 2.34 lakh
₹ 11.43 lakh
₹ 1.40 lakh
₹ 3.82 lakh
₹ 81.01 lakh
₹ 1.77 lakh
₹ 1.76 lakh
₹ 4.00 - 4.09 lakh
₹ 1.00 - 1.35 lakh
₹ 32.00 - 3.50 lakh