Price ₹ 1.31 lakh onwards | Mileage103 km | EngineNA | Engine Power NA | Engine TorqueNA | Kerb Weight118kg |
Ather Rizta price starts at ₹ 1.31 lakh and goes up to ₹ 1.71 lakh . Ather Rizta comes in 3 variants. Ather Rizta top variant is Electric , Tubeless.
Variants
Price
Compare
Variants
Price
Compare
Model | Ather Rizta | Ampere Zeal | Aprilia SR 150 | Hero MotoCorp Pleasure+ | Hero Electric NYX | Hero Electric Photon | Hero Electric Flash | Hero Electric Optima | Honda Bikes Activa 125 | Honda Bikes Dio | Honda Bikes Activa 6G | Mahindra 2-wheelers Mojo | Revolt RV 400 | Royal Enfield Interceptor 650 | TVS iQube | TVS Scooty Pep Plus | TVS Sport | Yamaha Fascino 125 | Bajaj Chetak | Suzuki Access 125 | Royal Enfield Meteor 350 | Kawasaki Z900 | Aprilia SXR 160 | Hero Electric Atria | Joy E-bike Gen Nxt | Gemopai Ryder | Yamaha Aerox 155 | Simple Energy One | Ola Electric S1 Pro | Tork Motorcycles Kratos | Ather 450X | Royal Enfield Scram 411 | Royal Enfield Hunter 350 | Zontes 350X | Vida V1 | Ultraviolette Automotive F77 | River Indie | Triumph Speed 400 | Harley Davidson X440 | Ather 450S | Ola Electric S1X | TVS Jupiter 125 | Aprilia RS 457 | Simple Energy Dot One | Ather 450 Apex | Jawa 350 | Ultraviolette Automotive F77 Mach 2 | Ampere Nexus | BGauss RUV 350 | Bajaj Freedom 125 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 1.09 - 1.44 lakh | ₹ 54,799 - 86,690 | ₹ 75,085 - 84,332 | ₹ 56,800 - 57,600 | ₹ 60,000 - 69,754 | ₹ 61,866 - 80,790 | ₹ 39,758 - 52,597 | ₹ 48,545 - 68,721 | ₹ 78,920 - 88,903 | ₹ 70,211 - 77,712 | ₹ 65,892 - 82,442 | ₹ 1.99 - 2.11 lakh | ₹ 1.17 - 1.54 lakh | ₹ 3.03 - 3.31 lakh | ₹ 99,130 - 1.04 lakh | ₹ 62,975 | ₹ 56,100 - 62,916 | ₹ 69,530 - 73,060 | ₹ 1.00 - 1.15 lakh | ₹ 82,301 | ₹ 2.05 - 2.29 lakh | ₹ 8.93 lakh | ₹ 1.27 lakh | ₹ 63,640 | ₹ 71,500 | ₹ 60,000 | ₹ 1.42 lakh | ₹ 1.45 lakh | ₹ 1.39 - 1.47 lakh | ₹ 1.32 - 1.47 lakh | ₹ 1.38 - 1.39 lakh | ₹ 2.03 lakh | ₹ 1.49 - 1.68 lakh | ₹ 2.99 lakh | ₹ 97,800 - 1.26 lakh | ₹ 3.80 - 4.55 lakh | ₹ 1.25 lakh | ₹ 2.34 lakh | ₹ 2.29 - 2.69 lakh | ₹ 1.29 - 1.42 lakh | ₹ 89,999 - 1.09 lakh | ₹ 86,405 - 90,655 | ₹ 4.10 lakh | ₹ 1.39 lakh | ₹ 1.89 lakh | ₹ 2.15 lakh | ₹ 3.99 lakh | ₹ 1.09 - 1.29 lakh | ₹ 1.09 - 1.34 lakh | ₹ 95,000 - 1.10 lakh |
Engine | NA | NA | 154.8 cc | 110.9 cc | NA | NA | NA | NA | 124 cc | 109.5-109.51 cc | 109.5-109.51 cc | 294.72 cc | NA | 648 cc | NA | 87.8 cc | 109.7 cc | 125 cc | NA | 124 cc | 349 cc | 948 cc | 160 cc | NA | NA | NA | 155 cc | NA | NA | NA | NA | 411 cc | 349 cc | 348 cc | NA | NA | NA | 398 cc | 440 cc | NA | NA | 124.7 cc | 457 cc | NA | NA | 334 cc | NA | NA | NA | 125 cc |
Mileage | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 75 kpl | NA | NA | 48 kpl | NA | 17.5 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Electric | Electric | Petrol | Petrol | Electric | Electric | Electric | Electric | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Electric | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Electric | Electric | Electric | Petrol | Electric | Electric | Electric | Electric | Petrol | Petrol | Petrol | Electric | Electric | Electric | Petrol | Petrol | Electric | Electric | Petrol | Petrol | Electric | Electric | Petrol | Electric | Electric | Electric | Petrol |
ABS | No | No | No | 0 | No | No | No | No | No | No | No | 0 | No | Dual channel | No | No | No | No | No | 0 | Dual channel | Single Channel | No | No | No | Single Channel | No | No | No | No | Dual channel | Single Channel,Dual channel | Dual channel | No | Dual channel | Dual channel | Dual channel | No | No | No | Dual channel | No | No | Dual channel | Dual channel | No | No | No | ||
Transmission | No | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic,CVT | Automatic,CVT | Automatic,CVT | Manual | Automatic | Manual | Automatic | Automatic | Manual | Automatic | Automatic | Automatic | Manual | Manual | CVT | Automatic | Automatic | Automatic | CVT | No | Automatic,No | Automatic | Automatic | Manual | Manual | Manual | No | No | Automatic | Manual | Manual | No | No | CVT | Manual | No | No | Manual | No | No | No | Manual |
Ather Rizta mileage starts at 103 km and goes up to 125 km.The electric mileage for Ather Rizta ranges between 103 km - 125 km.
Fuel Type | Mileage |
---|---|
Electric | 103 km |
Electric | 125 km |
To say that we have been eagerly waiting for a practical and spacious Ather electric scooter would be quite the understatement. Ever since the 4...
Read Full Review₹ 1.31 lakh
₹ 1.63 lakh
₹ 1.54 lakh
₹ 2.22 lakh
₹ 4.05 lakh
₹ 1.12 lakh
₹ 2.34 lakh
₹ 11.43 lakh
₹ 1.40 lakh
₹ 3.82 lakh
₹ 81.01 lakh
₹ 1.77 lakh
₹ 1.76 lakh
₹ 4.00 - 4.09 lakh
₹ 1.00 - 1.35 lakh
₹ 32.00 - 3.50 lakh