![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Vida V1 price starts at ₹ 1.16 lakh and goes up to ₹ 1.49 lakh . Vida V1 comes in 2 variants. Vida V1 top variant is Electric , Tubeless.
Variants
Price
Compare
Variants
Price
Compare
Model | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 97,800 - 1.26 lakh | ₹ 54,799 - 86,690 | ₹ 61,866 - 80,790 | ₹ 99,130 - 1.04 lakh | ₹ 68,885 - 84,025 | ₹ 1.00 - 1.15 lakh | ₹ 81,700 - 93,300 | ₹ 63,640 | ₹ 1.39 - 1.47 lakh | ₹ 86,700 - 87,700 | ₹ 1.38 - 1.39 lakh | ₹ 1.25 lakh | ₹ 1.29 - 1.42 lakh | ₹ 89,999 - 1.09 lakh | ₹ 1.89 lakh | ₹ 1.09 - 1.44 lakh | ₹ 1.09 - 1.29 lakh |
Engine | NA | NA | NA | NA | 124.8 cc | NA | 124 cc | NA | NA | 124.3 cc | NA | NA | NA | NA | NA | NA | NA |
Mileage | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Electric | Electric | Electric | Electric | Petrol | Electric | Petrol | Electric | Electric | Petrol | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
ABS | No | No | No | No | No | No | 0 | No | No | No | No | No | No | No | No | No | |
Transmission | No | Automatic | Automatic | Automatic | Automatic | Automatic | CVT | Automatic | Automatic,No | CVT | Automatic | Automatic | No | No | No | No | No |
Vida V1 mileage starts at 100 km and goes up to 110 km.The electric mileage for Vida V1 ranges between 100 km - 110 km.
Fuel Type | Mileage |
---|---|
Electric | 100 km |
Electric | 110 km |