Price ₹ 28.30 lakh onwards | MileageNA | Engine1254cccc | Engine Power 136hp at 7,750rpm | Engine Torque143 Nm at 6,250rpm | Kerb Weight279kg |
BMW Bikes R 1250 RT price starts at ₹ 28.30 lakh and goes up to ₹ 28.30 lakh . BMW Bikes R 1250 RT comes in 1 variants. BMW Bikes R 1250 RT top variant is 1254cc, Petrol, Tubeless.
Variants
Price
Compare
Variants
Price
Compare
Model | BMW Bikes R 1250 RT | BMW Bikes F900XR | Triumph Bonneville Speedmaster | Kawasaki Z900 | Ducati Monster 937 | Triumph Rocket 3 Storm |
---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 23.95 lakh | ₹ 10.50 - 12.55 lakh | ₹ 11.33 lakh | ₹ 8.93 lakh | ₹ 12.95 - 15.95 lakh | ₹ 21.99 - 22.59 lakh |
Engine | 1254 cc | 895 cc | 1200 cc | 948 cc | 937 cc | 2458 cc |
Mileage | NA | NA | NA | 17.5 kpl | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | Dual channel | No | No | Dual channel | Dual channel | |
Transmission | Manual | Manual | Manual | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
₹ 1.12 lakh
₹ 2.34 lakh
₹ 11.43 lakh
₹ 87,060
₹ 4.00 - 4.09 lakh
₹ 1.00 - 1.35 lakh
₹ 3.40 - 3.60 lakh