Price ₹ 15.23 lakh onwards | MileageNA | Engine937cccc | Engine Power 111hp at 9,250rpm | Engine Torque93 Nm at 6,500rpm | Kerb Weight188kg |
Ducati Monster 937 price starts at ₹ 15.23 lakh and goes up to ₹ 18.73 lakh . Ducati Monster 937 comes in 2 variants. Ducati Monster 937 top variant is 937cc, Petrol, Tubeless.
Variants
Price
Compare
Variants
Price
Compare
Model | Ducati Monster 937 | BMW Bikes S 1000 XR | Harley Davidson Fat Boy | Triumph Bonneville T120 | Jawa Perak | Kawasaki Z900 | Kawasaki Z H2 | Kawasaki Ninja ZX-10R | Triumph Trident 660 | Kawasaki Ninja ZX-6R | BMW Bikes F 850 GS | BMW Bikes R 1250 RT | BMW Bikes K 1600 B | Ducati Streetfighter V2 | Jawa 42 Bobber | BMW Bikes S 1000 RR | Triumph Speed 400 | Triumph Street Triple | Harley Davidson X440 | BMW Bikes M 1000 R | BMW Bikes R 1300 GS | BMW Bikes R 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 12.95 - 15.95 lakh | ₹ 22.10 - 22.50 lakh | ₹ 24.49 lakh | ₹ 9.97 lakh | ₹ 2.13 lakh | ₹ 8.93 lakh | ₹ 21.90 - 25.90 lakh | ₹ 15.99 lakh | ₹ 6.95 lakh | ₹ 11.09 lakh | ₹ 12.95 lakh | NA | ₹ 23.95 lakh | ₹ 29.99 lakh | ₹ 17.25 lakh | ₹ 2.13 lakh | ₹ 20.25 - 24.45 lakh | ₹ 2.34 lakh | ₹ 10.17 - 11.81 lakh | ₹ 2.29 - 2.69 lakh | ₹ 33.00 lakh | ₹ 20.95 lakh | ₹ 19.90 lakh |
Engine | 937 cc | 999 cc | 1868 cc | 1200 cc | 334 cc | 948 cc | 998 cc | 998 cc | 660 cc | 636 cc | 853 cc | 900 cc | 1254 cc | 1649 cc | 955 cc | 334 cc | 999 cc | 398 cc | 765 cc | 440 cc | 999 cc | 1300 cc | 1170 cc |
Mileage | NA | NA | NA | NA | 30 kpl | 17.5 kpl | NA | 16.2 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | Dual channel | Dual channel | Dual channel | No | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | |
Transmission | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
₹ 31.26 lakh
₹ 12.95 lakh
₹ 22.28 lakh
₹ 19.94 lakh
₹ 4.05 lakh
₹ 1.12 lakh
₹ 2.34 lakh
₹ 11.43 lakh
₹ 1.40 lakh
₹ 3.82 lakh
₹ 81.01 lakh
₹ 1.77 lakh
₹ 1.76 lakh
₹ 4.00 - 4.09 lakh
₹ 1.00 - 1.35 lakh
₹ 32.00 - 3.50 lakh