![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Honda Bikes QC1 price starts at ₹ 1.07 lakh and goes up to ₹ 1.07 lakh . Honda Bikes QC1 comes in 1 variants. Honda Bikes QC1 top variant is Electric , .
Variants
Price
Compare
Variants
Price
Compare
Model | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 90,000 | ₹ 1.17 - 1.54 lakh | ₹ 99,130 - 1.04 lakh | ₹ 1.00 - 1.15 lakh | ₹ 1.09 - 1.44 lakh |
Engine | NA | NA | NA | NA | NA |
Mileage | 80 kpl | NA | NA | NA | NA |
Fuel Type | Electric | Electric | Electric | Electric | Electric |
ABS | No | No | No | No | No |
Transmission | Automatic | Automatic | Automatic | Automatic | No |
Honda Bikes QC1 mileage is 80 km.The electric mileage for Honda Bikes QC1 is 80 km.
Fuel Type | Mileage |
---|---|
Electric | 80 km |