Price ₹ 94,652 onwards | MileageNA | Engine124cc | Engine Power 8.1 bhp @ 6,500 rpm | Engine Torque10.3 Nm @ 5,000 rpm | Kerb Weight111kg |
Honda Bikes Activa 125 price starts at ₹ 94,652 and goes up to ₹ 1.06 lakh . Honda Bikes Activa 125 comes in 4 variants. Honda Bikes Activa 125 top variant is 124cc, Petrol, Tubeless.
Variants
Price
Compare
Variants
Price
Compare
Model | Honda Bikes Activa 125 | Aprilia SR 150 | Hero MotoCorp Destini 125 | Hero MotoCorp Maestro Edge 125 | Hero MotoCorp Pleasure+ | Hero MotoCorp Glamour | Honda Bikes Africa Twin | Honda Bikes Grazia | Honda Bikes Dio | Honda Bikes Shine | Honda Bikes SP 125 | Honda Bikes Activa 6G | KTM 390 Adventure | Mahindra 2-wheelers Mojo | Royal Enfield Interceptor 650 | TVS iQube | TVS Scooty Zest 110 | TVS Scooty Pep Plus | TVS Jupiter | TVS Ntorq 125 | Yamaha Fascino 125 | Yamaha Ray ZR 125 | Bajaj Avenger Cruise 220 | Bajaj Chetak | Bajaj Pulsar 125 | Suzuki Burgman Street 125 | Suzuki Access 125 | Royal Enfield Meteor 350 | Royal Enfield Classic 350 2021 | Yamaha Aerox 155 | Suzuki Avenis | Ather 450X | TVS Raider 125 | Royal Enfield Hunter 350 | Bajaj CT 125X | Hero MotoCorp Xoom | Hero MotoCorp Passion Plus | Honda Bikes Dio 125 | Honda Bikes SP160 | Ather 450S | Ola Electric S1X | Hero MotoCorp Glamour XTEC | TVS Jupiter 125 | Hero MotoCorp Xtreme 125R | Ather Rizta | Royal Enfield Guerrilla 450 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 78,920 - 88,903 | ₹ 75,085 - 84,332 | ₹ 76,102 - 81,990 | ₹ 80,416 | ₹ 64,353 | ₹ 78,900 - 86,348 | ₹ 15.35 - 16.10 lakh | ₹ 73,915 - 80,891 | ₹ 70,211 - 77,712 | ₹ 69,415 - 74,115 | ₹ 85,131 - 89,131 | ₹ 65,892 - 82,442 | ₹ 2.80 - 3.60 lakh | ₹ 1.99 - 2.11 lakh | ₹ 3.03 - 3.31 lakh | ₹ 99,130 - 1.04 lakh | ₹ 65,930 - 67,930 | ₹ 62,975 | ₹ 72,347 - 87,250 | ₹ 68,885 - 84,025 | ₹ 69,530 - 73,060 | ₹ 82,685 | ₹ 1.22 lakh | ₹ 1.00 - 1.15 lakh | ₹ 72,122 - 93,638 | ₹ 81,100 - 1.12 lakh | ₹ 82,301 | ₹ 2.05 - 2.29 lakh | ₹ 1.84 - 2.15 lakh | ₹ 1.42 lakh | ₹ 86,700 - 87,700 | ₹ 1.38 - 1.39 lakh | ₹ 93,719 - 1.00 lakh | ₹ 1.49 - 1.68 lakh | ₹ 71,354 - 74,554 | ₹ 68,599 - 80,967 | ₹ 76,301 | ₹ 83,400 - 91,300 | ₹ 1.17 - 1.21 lakh | ₹ 1.29 - 1.42 lakh | ₹ 89,999 - 1.09 lakh | ₹ 87,748 - 92,348 | ₹ 86,405 - 90,655 | ₹ 95,000 - 99,500 | ₹ 1.09 - 1.44 lakh | ₹ 2.39 - 2.54 lakh |
Engine | 124 cc | 154.8 cc | 124-124.6 cc | 124.6 cc | 110.9 cc | 124.7 cc | 1084 cc | 124.9 cc | 109.5-109.51 cc | 124 cc | 124 cc | 109.5-109.51 cc | 373 cc | 294.72 cc | 648 cc | NA | 109.7 cc | 87.8 cc | 113 cc | 124.8 cc | 125 cc | 125 cc | 220 cc | NA | 124.4 cc | 124 cc | 124 cc | 349 cc | 349 cc | 155 cc | 124.3 cc | NA | 124.8 cc | 349 cc | 124.4 cc | 110.9 cc | 97.2 cc | 124 cc | 162.71 cc | NA | NA | 124.7 cc | 124.7 cc | 124.7 cc | NA | 452 cc |
Mileage | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 65 kpl | NA | NA | NA | NA | NA | 45 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | 48 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Electric | Petrol | Petrol | Petrol | Electric | Petrol |
ABS | No | No | 0,No | 0 | 0 | No | No | No | No | No | No | No | Dual channel | 0 | Dual channel | No | No | No | No | No | No | No | No | No | No | 0,No | 0 | Dual channel | Single Channel | No | No | No | Single Channel,Dual channel | No | No | No | No | Single Channel | No | No | No | No | No | No | Dual channel | |
Transmission | Automatic,CVT | Automatic | Automatic,CVT | Automatic | Automatic | Manual | Dual | Automatic | Automatic,CVT | Manual | Manual | Automatic,CVT | Manual | Manual | Manual | Automatic | Automatic | Automatic | CVT | Automatic | Automatic | Automatic | Manual | Automatic | Manual | Automatic,CVT | Automatic | Manual | Manual | CVT | CVT | Automatic | Manual | Manual | Manual | CVT | Manual | CVT | Manual | No | No | Manual | CVT | Manual | No | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
The Activa 125 is a sensible choice in the segment for someone looking for a practical, no nonsense solution, but it doesn’t do much in terms...
The Activa 125 is a sensible choice in the segment for someone looking for a practical, no nonsense solution, but it doesn’t do much in terms of the fun factor. What has changed is that there are a number of new features that aim to increase the sense of a premium experience. If you value the added smoothness and features, you will like what this scooter brings.
The Honda Bikes Activa 125 offers a variety of color options. Honda Bikes Activa 125 is available in a range of 4 colors. The colors offered in Honda Bikes Activa 125 are Pearl Precious White, Heavy Grey Metallic, Midnight Blue Metallic, and Rebel Red Metallic.