Price ₹ 4.28 lakh onwards | MileageNA | Engine400cccc | Engine Power 40.9hp at 9000rpm | Engine Torque37Nm at 7500rpm | Kerb Weight186kg |
QJ Motor SRK 400 price starts at ₹ 4.28 lakh and goes up to ₹ 4.28 lakh . QJ Motor SRK 400 comes in 1 variants. QJ Motor SRK 400 top variant is 400cc, Petrol, Tubeless.
Variants
Price
Compare
Variants
Price
Compare
Model | QJ Motor SRK 400 | Bajaj Dominar 400 | Husqvarna Svartpilen 401 | Yamaha YZF-R3 | Royal Enfield Guerrilla 450 |
---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 3.59 lakh | ₹ 2.04 lakh | ₹ 2.92 lakh | ₹ 4.65 lakh | ₹ 2.39 - 2.54 lakh |
Engine | 400 cc | 373.27 cc | 399 cc | 321 cc | 452 cc |
Mileage | NA | 27 kpl | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel |
Transmission | Manual | Manual | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
₹ 1.12 lakh
₹ 2.34 lakh
₹ 11.43 lakh
₹ 87,060
₹ 4.00 - 4.09 lakh
₹ 1.00 - 1.35 lakh
₹ 3.40 - 3.60 lakh