![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
KTM 390 Duke Gen 3 price starts at ₹ 3.54 lakh and goes up to ₹ 3.54 lakh . KTM 390 Duke Gen 3 comes in 1 variants. KTM 390 Duke Gen 3 top variant is 399cc, Petrol, Tubeless.
Variants
Price
Compare
Variants
Price
Compare
Model | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 2.95 lakh | ₹ 24.49 lakh | ₹ 60,960 - 72,900 | ₹ 2.80 - 3.67 lakh | ₹ 2.00 lakh | ₹ 1.81 - 1.96 lakh | ₹ 3.03 - 3.31 lakh | ₹ 3.19 - 3.45 lakh | ₹ 1.94 - 2.84 lakh | ₹ 8.55 lakh | ₹ 1.59 - 2.78 lakh | ₹ 1.49 lakh | ₹ 1.10 - 1.21 lakh | ₹ 2.13 lakh | ₹ 2.04 lakh | ₹ 1.57 lakh | ₹ 2.05 - 2.29 lakh | ₹ 8.93 lakh | ₹ 2.59 lakh | ₹ 2.29 lakh | ₹ 21.90 - 25.90 lakh | ₹ 15.99 lakh | ₹ 1.96 - 1.98 lakh | ₹ 4.99 lakh | ₹ 3.17 lakh | ₹ 3.18 lakh | ₹ 2.40 lakh | ₹ 3.63 - 3.94 lakh | ₹ 2.92 lakh | ₹ 1.78 - 1.89 lakh | ₹ 69.20 lakh | ₹ 1.60 lakh | ₹ 1.49 - 1.71 lakh | NA | ₹ 1.49 - 1.68 lakh | ₹ 1.70 - 2.25 lakh | ₹ 2.79 lakh | NA | ₹ 20.75 - 25.60 lakh | ₹ 2.34 lakh | ₹ 2.64 lakh | ₹ 10.17 - 11.81 lakh | ₹ 2.29 - 2.69 lakh | ₹ 1.73 - 2.15 lakh | ₹ 2.39 lakh | ₹ 1.42 - 2.57 lakh | ₹ 8.49 - 9.10 lakh | ₹ 4.10 lakh | ₹ 5.62 lakh | ₹ 5.90 lakh | ₹ 3.99 lakh | ₹ 1.85 lakh | ₹ 2.39 - 2.54 lakh | ₹ 3.39 - 3.59 lakh | ₹ 4.74 lakh | ₹ 3.95 lakh | ₹ 2.91 lakh |
Engine | 399 cc | 1868 cc | 97-97.2 cc | 399 cc | 199.5 cc | 199.5 cc | 648 cc | 648 cc | 452 cc | 900 cc | 312.2 cc | 197.75 cc | 159.7 cc | 334 cc | 373.27 cc | 199.5 cc | 349 cc | 948 cc | 249.07 cc | 292.2 cc | 998 cc | 998 cc | 348.36 cc | 500 cc | 296 cc | 373 cc | 286 cc | 648 cc | 399 cc | 155 cc | 998 cc | 155 cc | 226 cc | 312.2 cc | 349 cc | 293 cc | 348 cc | 649 cc | 999 cc | 398 cc | 398 cc | 765 cc | 440 cc | 349-359 cc | 249 cc | 312 cc | 399 cc | 457 cc | 451 cc | 471 cc | NA | 373 cc | 452 cc | 648 cc | 486 cc | 457 cc | 399 cc |
Mileage | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 30 kpl | 37 kpl | 45 kpl | 30 kpl | 27 kpl | NA | NA | 17.5 kpl | NA | NA | NA | 16.2 kpl | NA | NA | 26 kpl | NA | NA | NA | NA | 45 kpl | 32.5 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol,Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | Dual channel | Dual channel | 0,No | Dual channel | No | Dual channel | Dual channel | Dual channel | Dual channel | No | Dual channel | Single Channel | Single Channel | Dual channel | Dual channel | No | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel | Single Channel,Dual channel | Dual channel | Single Channel,Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel,Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | |||
Transmission | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | No | Manual | Manual | Manual | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
As far as I can tell, Viaterra is the only established gear brand that offers custom- fit riding apparel. The process begins with a visit to Vi...
Read Full Review