Price ₹ 68,295 onwards | Mileage 75 kpl | Engine109.7cc | Engine Power 8.1 bhp @ 7,350 rpm | Engine Torque8.7 Nm @ 4,500 rpm | Kerb Weight110kg |
TVS Sport price starts at ₹ 68,295 and goes up to ₹ 76,167. TVS Sport comes in 2 variants. TVS Sport top variant is 109.7cc, Petrol, Tubed.
Variants
Price
Compare
Variants
Price
Compare
Model | TVS Sport | Hero MotoCorp HF Deluxe | Hero MotoCorp Splendor Plus | Honda Bikes CD 110 Dream | TVS Star City Plus | TVS Radeon | Bajaj Platina 110 H-Gear | Bajaj Platina 100 |
---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 56,100 - 62,916 | ₹ 48,950 - 58,475 | ₹ 60,960 - 72,900 | ₹ 64,508 - 65,508 | ₹ 65,860 - 65,865 | ₹ 60,442 - 67,287 | ₹ 70,400 | ₹ 50,464 - 67,808 |
Engine | 109.7 cc | 97.2 cc | 97-97.2 cc | 109.51 cc | 109.7 cc | 109.7 cc | 115.45 cc | 102 cc |
Mileage | 75 kpl | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol,Electric | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | No | 0 | 0,No | No | No | No | No | No |
Transmission | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
TVS Sport mileage is 75 kpl.The petrol mileage for TVS Sport is 75 kpl.
Fuel Type | Mileage |
---|---|
Petrol | 75 kpl |
Petrol | 75 kpl |
The TVS Sport is a next-generation bike, at Rs 68,295 for the Standard - BS6 variant, and it is available in only one variant and two colours. ...
The TVS Sport offers a variety of color options. TVS Sport is available in a range of 7 colors. The colors offered in TVS Sport are VOLCANO RED, WHITE PURPLE, WHITE RED, BLACK BLUE, BLACK RED, MERCURY GREY, and BLACK GREEN.