Price ₹ 81,817 onwards | MileageNA | Engine102cc | Engine Power 7.9hp at 7,500 rpm | Engine Torque8.3 Nm at 5,500 rpm | Kerb Weight117kg |
Bajaj Platina 100 price starts at ₹ 61,785 and goes up to ₹ 81,817. Bajaj Platina 100 comes in 1 variants. Bajaj Platina 100 top variant is 102cc, Petrol, Tubed.
Variants
Price
Compare
Variants
Price
Compare
Model | Bajaj Platina 100 | Hero MotoCorp HF Deluxe i3s | Hero MotoCorp HF Deluxe | Hero MotoCorp Splendor Plus | Honda Bikes Unicorn | Honda Bikes Dio | Honda Bikes Shine | Honda Bikes SP 125 | TVS Star City Plus | TVS Radeon | TVS Sport | Bajaj Platina 110 H-Gear | Bajaj Platina 110 ABS | Honda Bikes Shine 100 | Bajaj CT 110X | Bajaj Freedom 125 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 50,464 - 67,808 | ₹ 58,800 | ₹ 48,950 - 58,475 | ₹ 60,960 - 72,900 | ₹ 1.10 lakh | ₹ 70,211 - 77,712 | ₹ 69,415 - 74,115 | ₹ 85,131 - 89,131 | ₹ 65,860 - 65,865 | ₹ 60,442 - 67,287 | ₹ 56,100 - 62,916 | ₹ 70,400 | ₹ 76,064 | ₹ 64,900 | ₹ 69,216 | ₹ 95,000 - 1.10 lakh |
Engine | 102 cc | 97.2 cc | 97.2 cc | 97-97.2 cc | 162.7 cc | 109.5-109.51 cc | 124 cc | 124 cc | 109.7 cc | 109.7 cc | 109.7 cc | 115.45 cc | 115.45 cc | 98.98 cc | 115.45 cc | 125 cc |
Mileage | NA | NA | NA | NA | 60 kpl | NA | NA | 65 kpl | NA | NA | 75 kpl | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol,Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | No | 0 | 0 | 0,No | Single Channel | No | No | No | No | No | No | No | Single Channel | No | No | No |
Transmission | Manual | Manual | Manual | Manual | Manual | Automatic,CVT | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
The Bajaj Platina 100 offers a variety of color options. Bajaj Platina 100 is available in a range of 2 colors. The colors offered in Bajaj Platina 100 are Black, and Red.